Company data from Slovak public registers
Company financial profile・Company ID 50092961・Grešova 11, 08001 Prešov・Founded 2015
Turnover 2022
3,905 €
−83 %Profit 2022
−6,810 €
−5,528 %Assets
0 €
−100 %Equity
−2,931 €
−176 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-174.4 %
−174 ppProfit / revenue
ROE
232.3 %
+235 ppReturn on equity
Current ratio
0.00
−100 %Current assets / current liabilities
Earnings before tax
−6,810 €
−170,350 %Profit + income tax
Effective tax
-0.0 %
−3,125 ppIncome tax / earnings before tax
Net working capital
−2,931 €
−128 %Current assets − current liabilities
Revenue CAGR
-19.5 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sales of products, services and goods | 19 K € | 9,820 € | 17 K € | 0 € |
| Value added | 17 K € | 7,526 € | 15 K € | −11 K € |
| Operating revenue | 19 K € | 14 K € | 23 K € | 3,905 € |
| Profit after tax | −23 € | −57 € | −121 € | −6,810 € |
| Income tax | 23 € | 60 € | 125 € | 0 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total assets | 6,608 € | 6,284 € | 14 K € | 0 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 6,608 € | 6,284 € | 14 K € | 0 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 1,900 € | 1,008 € | 4,260 € | 0 € |
| Financial accounts | 4,708 € | 5,276 € | 9,416 € | 0 € |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total equity and liabilities | 6,608 € | 6,284 € | 14 K € | 0 € |
| Equity | 4,055 € | 3,999 € | 3,879 € | −2,931 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −922 € | −944 € | −1,000 € | −1,121 € |
| Profit/loss for the accounting period after tax | −23 € | −57 € | −121 € | −6,810 € |
| Liabilities | 2,553 € | 2,285 € | 9,797 € | 2,931 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 2,521 € | 1,353 € | 3,018 € | 2,931 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 32 € | 932 € | 6,779 € | 0 € |
Tax liability trend
30 registered activities
Address Grešova 11, 08001 Prešov, Slovenská republika
Address Grešova 11, 08001 Prešov, Slovenská republika
Address Ludmanská 3, 040 0 Košice - mestská časť Juh, Slovenská republika
Address Grešova 11, 08001 Prešov, Slovenská republika
Address Grešova 11, 08001 Prešov, Slovenská republika
Address Ludmanská 3, 040 0 Košice - mestská časť Juh, Slovenská republika
Address Mlynárska 16, 040 0 Košice - mestská časť Juh, Slovenská republika
Registered in Business Register
1 entry from the business register
Contact us and get platform access. No commitment.