Company data from Slovak public registers
Company financial profile・Company ID 50141970・Dukelská 980/25, 01701 Považská Bystrica・Founded 2016
Turnover 2024
16 K €
−58 %Profit 2024
−9,902 €
+24 %Assets
6,739 €
−65 %Equity
−14 K €
−256 %Debt ratio
304.3 %
+184 ppGross margin
-17.9 %
−31 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-60.2 %
−27 ppProfit / revenue
ROA
-146.9 %
−79 ppReturn on assets
ROE
71.9 %
−266 ppReturn on equity
Current ratio
0.43
−48 %Current assets / current liabilities
Earnings before tax
−9,562 €
+27 %Profit + income tax
Effective tax
-3.6 %
−3.6 ppIncome tax / earnings before tax
Net working capital
−8,831 €
−128 %Current assets − current liabilities
Revenue CAGR
2.5 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 20 K € | 9,000 € | 39 K € | 16 K € |
| Value added | 8,390 € | 6,772 € | 5,287 € | −2,950 € |
| Operating revenue | 20 K € | 9,000 € | 39 K € | 16 K € |
| Profit after tax | 1,324 € | −1,256 € | −13 K € | −9,902 € |
| Income tax | 236 € | 0 € | 0 € | 340 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 23 K € | 11 K € | 19 K € | 6,739 € |
| Non-current assets | 9,964 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 9,964 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 13 K € | 11 K € | 19 K € | 6,739 € |
| Inventory | 0 € | 79 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 13 K € | 11 K € | 19 K € | 6,739 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 23 K € | 11 K € | 19 K € | 6,739 € |
| Equity | 9,218 € | 7,962 € | −3,867 € | −14 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 2,666 € | 3,990 € | 3,990 € | −9,095 € |
| Profit/loss for the accounting period after tax | 1,324 € | −1,256 € | −13 K € | −9,902 € |
| Liabilities | 13 K € | 3,354 € | 23 K € | 21 K € |
| Non-current liabilities | 3,325 € | 0 € | 0 € | 4,938 € |
| Current liabilities | 10 K € | 3,354 € | 23 K € | 16 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
16 registered activities
Address Podmanín 146, S Považská Bystrica, Slovenská republika
Address Podmanín 146, 01701 Považská Bystrica, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.