Company data from Slovak public registers
Company financial profile・Company ID 50259989・Pltnícka 1573/8, 01001 Žilina・Founded 2016
Turnover 2025
14 K €
+8.6 %Profit 2025
9,512 €
−14 %Assets
27 K €
−19 %Equity
26 K €
−18 %Debt ratio
3.9 %
−1.9 ppGross margin
73.7 %
−24 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
65.9 %
−17 ppProfit / revenue
ROA
35.2 %
+2.4 ppReturn on assets
ROE
36.7 %
+1.8 ppReturn on equity
Current ratio
25.54
+48 %Current assets / current liabilities
Earnings before tax
11 K €
−18 %Profit + income tax
Effective tax
10.0 %
−5.0 ppIncome tax / earnings before tax
Net working capital
26 K €
−18 %Current assets − current liabilities
Revenue CAGR
9.9 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 13 K € | 2,360 € | 13 K € | 14 K € |
| Value added | 4,935 € | 1,140 € | 13 K € | 11 K € |
| Operating revenue | 13 K € | 2,360 € | 13 K € | 14 K € |
| Profit after tax | 4,054 € | 969 € | 11 K € | 9,512 € |
| Income tax | 715 € | 171 € | 1,941 € | 1,057 € |
| Current income tax | 715 € | — | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 20 K € | 21 K € | 33 K € | 27 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 20 K € | 21 K € | 33 K € | 27 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 300 € | 0 € |
| Current financial assets | 0 € | — | — | — |
| Financial accounts | 20 K € | 21 K € | 33 K € | 27 K € |
| Accruals and deferrals | 440 € | — | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 20 K € | 21 K € | 33 K € | 27 K € |
| Equity | 20 K € | 21 K € | 32 K € | 26 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 500 € | — | — | — |
| Profit/loss of previous years | 10 K € | 14 K € | 15 K € | 11 K € |
| Profit/loss for the accounting period after tax | 4,054 € | 969 € | 11 K € | 9,512 € |
| Liabilities | 716 € | 171 € | 1,941 € | 1,057 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 716 € | 171 € | 1,941 € | 1,057 € |
| Short-term financial assistance | 0 € | — | — | — |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | — | — | — |
Tax liability trend
19 registered activities
Address Bajzova 2415/20, 01001 Žilina, Slovenská republika
Address Bajzova 2415/20, 01001 Žilina, Slovenská republika
Address Tajovského 2040/2, 01001 Žilina, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.