Company data from Slovak public registers
Company financial profile・Company ID 50335626・Ciglianska cesta 1052/3, 97101 Prievidza・Founded 2016
Turnover 2018
198 K €
Profit 2018
58 K €
+9,882 %Assets
102 K €
+2,213 %Equity
62 K €
+1,478 %Debt ratio
39.2 %
+28 ppGross margin
38.2 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
29.4 %
Profit / revenue
ROA
57.0 %
+70 ppReturn on assets
ROE
93.7 %
+109 ppReturn on equity
Current ratio
2.95
−68 %Current assets / current liabilities
Earnings before tax
58 K €
+50,709 %Profit + income tax
Effective tax
0.0 %
+417 ppIncome tax / earnings before tax
Net working capital
35 K €
+782 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2016 | 2017 | 2018 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 198 K € |
| Value added | −367 € | −115 € | 75 K € |
| Operating revenue | 226 € | 0 € | 198 K € |
| Profit after tax | −466 € | −595 € | 58 K € |
| Income tax | 0 € | 480 € | 0 € |
| Item | 2016 | 2017 | 2018 |
|---|---|---|---|
| Total assets | 5,000 € | 4,419 € | 102 K € |
| Non-current assets | 0 € | 0 € | 50 K € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 50 K € |
| Current assets | 5,000 € | 4,419 € | 53 K € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 46 K € |
| Financial accounts | 5,000 € | 4,419 € | 6,388 € |
| Item | 2016 | 2017 | 2018 |
|---|---|---|---|
| Total equity and liabilities | 5,000 € | 4,419 € | 102 K € |
| Equity | 4,534 € | 3,939 € | 62 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | −466 € | −1,061 € |
| Profit/loss for the accounting period after tax | −466 € | −595 € | 58 K € |
| Liabilities | 466 € | 480 € | 40 K € |
| Non-current liabilities | 466 € | 0 € | 22 K € |
| Current liabilities | 0 € | 480 € | 18 K € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
4 registered activities
Address Bolešov 93, 01853 Bolešov, Slovenská republika
Address Josefinengasse 12/34, 1020 Viedeň, Rakúska republika
Address Heidegasse 20, 7100 Neusiedl am See, Rakúska republika
Address Heidegasse 20, 7100 Neusiedl am See, Rakúska republika
Registered in Business Register
3 entries from the business register
Contact us and get platform access. No commitment.