Company data from Slovak public registers
Company financial profile・Company ID 50693468・Karpatské námestie 10A, 83106 Bratislava-mestská časť Rača・Founded 2017
Turnover 2019
1.86 M €
+402 %Profit 2019
−99 K €
−171 %Assets
12 K €
−74 %Equity
12 K €
−69 %Debt ratio
0.3 %
−18 ppGross margin
1.2 %
−2.4 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-5.3 %
+4.6 ppProfit / revenue
ROA
-825.5 %
−747 ppReturn on assets
ROE
-827.8 %
−732 ppReturn on equity
Current ratio
364.58
+6,658 %Current assets / current liabilities
Earnings before tax
−99 K €
−171 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
12 K €
−69 %Current assets − current liabilities
Revenue CAGR
305.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2017 | 2018 | 2019 |
|---|---|---|---|
| Sales of products, services and goods | 113 K € | 371 K € | 1.86 M € |
| Value added | 120 € | 13 K € | 23 K € |
| Operating revenue | 113 K € | 371 K € | 1.86 M € |
| Profit after tax | 26 € | −37 K € | −99 K € |
| Income tax | 15 € | 0 € | 0 € |
| Item | 2017 | 2018 | 2019 |
|---|---|---|---|
| Total assets | 1,072 € | 47 K € | 12 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 1,072 € | 47 K € | 12 K € |
| Inventory | 0 € | 10 K € | 10 K € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 24 K € | 139 € |
| Financial accounts | 1,072 € | 13 K € | 1,692 € |
| Item | 2017 | 2018 | 2019 |
|---|---|---|---|
| Total equity and liabilities | 1,072 € | 47 K € | 12 K € |
| Equity | 1,026 € | 38 K € | 12 K € |
| Share capital | 0 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 27 € | −37 K € |
| Profit/loss for the accounting period after tax | 26 € | −37 K € | −99 K € |
| Liabilities | 46 € | 8,718 € | 33 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 46 € | 8,718 € | 33 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
17 registered activities
Address Mlýnská 744, 40777 Šluknov, Česká republika
Address Husova 165/5, 60200 Brno - Staré Brno, Česká republika
Address Želešice 401 E, 66443 Želešice, Česká republika
Address Mlýnská 744, 40777 Šluknov, Česká republika
Address Rudohorská 33, 97411 Banská Bystrica, Slovenská republika
Address Husova 165/5, 60200 Brno - Staré Brno, Česká republika
Address Želešice 401 E, 66443 Želešice, Česká republika
Registered in Business Register
PRODISIA s.r.o.
Karpatské námestie 10A, 83106 Bratislava-mestská časť Rača
Contact us and get platform access. No commitment.