Company data from Slovak public registers
Company financial profile・Company ID 50744976・Sadová 118, 05986 Nová Lesná・Founded 2017
Turnover 2025
1.99 M €
+78 %Profit 2025
50 K €
+11 %Assets
866 K €
−4.8 %Equity
201 K €
+33 %Debt ratio
76.8 %
−6.6 ppGross margin
14.4 %
−16 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
2.5 %
−1.5 ppProfit / revenue
ROA
5.7 %
+0.8 ppReturn on assets
ROE
24.7 %
−4.8 ppReturn on equity
Current ratio
2.44
+83 %Current assets / current liabilities
Earnings before tax
64 K €
+9.0 %Profit + income tax
Effective tax
22.1 %
−1.6 ppIncome tax / earnings before tax
Net working capital
326 K €
+167 %Current assets − current liabilities
Revenue CAGR
69.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 891 K € | 903 K € | 1.11 M € | 1.99 M € |
| Value added | 52 K € | 184 K € | 334 K € | 287 K € |
| Operating revenue | 953 K € | 903 K € | 1.12 M € | 1.99 M € |
| Profit after tax | 32 K € | 47 K € | 45 K € | 50 K € |
| Income tax | 7,851 € | 12 K € | 14 K € | 14 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 542 K € | 894 K € | 909 K € | 866 K € |
| Non-current assets | 337 K € | 550 K € | 415 K € | 312 K € |
| Property, plant and equipment | 337 K € | 550 K € | 415 K € | 312 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 206 K € | 344 K € | 494 K € | 553 K € |
| Inventory | 0 € | 49 K € | 125 K € | 214 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | −68 K € | 247 K € | 346 K € | 296 K € |
| Financial accounts | 274 K € | 48 K € | 23 K € | 43 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 542 K € | 894 K € | 909 K € | 866 K € |
| Equity | 60 K € | 107 K € | 151 K € | 201 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 23 K € | 55 K € | 102 K € | 146 K € |
| Profit/loss for the accounting period after tax | 32 K € | 47 K € | 45 K € | 50 K € |
| Liabilities | 482 K € | 788 K € | 758 K € | 665 K € |
| Non-current liabilities | 127 K € | 258 K € | 208 K € | 312 K € |
| Current liabilities | 356 K € | 509 K € | 372 K € | 227 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 114 K € |
| Short-term bank loans | −362 € | 21 K € | 178 K € | 12 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
17 registered activities
Address Nová Lesná 118, 05986 Nová Lesná, Slovenská republika
Address Nová Lesná 118, 05986 Nová Lesná, Slovenská republika
Address Svätoplukova 2681/35, 05801 Poprad, Slovenská republika
Address Nová Lesná 118, 05986 Nová Lesná, Slovenská republika
Address Svätoplukova 2681/35, 05801 Poprad, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.