Company data from Slovak public registers
Company financial profile・Company ID 50903667・SNP 1079/76, 07501 Trebišov・Founded 2017
Turnover 2024
0 €
Profit 2024
0 €
Assets
186 €
+0.0 %Equity
−114 €
+0.0 %Debt ratio
161.3 %
Gross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
0.0 %
Return on assets
ROE
-0.0 %
Return on equity
Current ratio
0.62
+0.0 %Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−114 €
+0.0 %Current assets − current liabilities
Revenue CAGR
84.7 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−184 €
+0.0 %Interest-bearing debt − financial accounts − current financial assets
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | −35 € | 0 € | 0 € | 0 € |
| Value added | −104 € | 0 € | 0 € | 0 € |
| Operating revenue | −35 € | 0 € | 0 € | 0 € |
| Profit after tax | −3,529 € | 0 € | 0 € | 0 € |
| Income tax | 0 € | 0 € | 0 € | 0 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 186 € | 186 € | 186 € | 186 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 186 € | 186 € | 186 € | 186 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 2 € | 2 € | 2 € | 2 € |
| Financial accounts | 184 € | 184 € | 184 € | 184 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 186 € | 186 € | 186 € | 186 € |
| Equity | −114 € | −114 € | −114 € | −114 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −1,585 € | −5,114 € | −5,114 € | −5,114 € |
| Profit/loss for the accounting period after tax | −3,529 € | 0 € | 0 € | 0 € |
| Liabilities | 300 € | 300 € | 300 € | 300 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 300 € | 300 € | 300 € | 300 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
3 registered activities
Address Švermová 667/62, 07501 Trebišov, Slovenská republika
Address Švermova 667/62, 07501 Trebišov, Slovenská republika
Address Švermova 667/62, 07501 Trebišov, Slovenská republika
Address Švermova 667/62, 07501 Trebišov, Slovenská republika
Address Švermová 667/62, 07501 Trebišov, Slovenská republika
Address Švermova 667/62, 07501 Trebišov, Slovenská republika
Address Švermova 667/62, 07501 Trebišov, Slovenská republika
Registered in Business Register
4 entries from the business register
MUDr. Mária Čierna s.r.o. "v likvidácii"
SNP 1079/76, 07501 Trebišov
Contact us and get platform access. No commitment.