Company data from Slovak public registers
Company financial profile・Company ID 51085291・Obchodná 9076/3D, 01008 Žilina・Founded 2017
Turnover 2024
24.97 M €
+31 %Profit 2024
1.98 M €
+8.5 %Assets
10.1 M €
+26 %Equity
4.04 M €
+77 %Debt ratio
60.0 %
−12 ppGross margin
21.1 %
−3.3 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
7.9 %
−1.7 ppProfit / revenue
ROA
19.6 %
−3.1 ppReturn on assets
ROE
49.0 %
−31 ppReturn on equity
Current ratio
1.79
+12 %Current assets / current liabilities
Earnings before tax
2.41 M €
+2.1 %Profit + income tax
Effective tax
17.9 %
−4.9 ppIncome tax / earnings before tax
Net working capital
3.91 M €
+42 %Current assets − current liabilities
Revenue CAGR
137.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 7.7 M € | 12.55 M € | 19.13 M € | 26.82 M € |
| Value added | 2.08 M € | 2.62 M € | 4.66 M € | 5.67 M € |
| Operating revenue | 8.63 M € | 14.14 M € | 19.03 M € | 24.97 M € |
| Profit after tax | 1.05 M € | 834 K € | 1.83 M € | 1.98 M € |
| Income tax | 200 K € | 235 K € | 537 K € | 431 K € |
| Current income tax | 200 K € | 235 K € | 537 K € | 395 K € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 2.57 M € | 4.55 M € | 8.04 M € | 10.1 M € |
| Non-current assets | 423 K € | 578 K € | 733 K € | 1.14 M € |
| Property, plant and equipment | 337 K € | 343 K € | 504 K € | 847 K € |
| Non-current intangible assets | 76 K € | 141 K € | 169 K € | 235 K € |
| Non-current financial assets | 10 K € | 94 K € | 60 K € | 62 K € |
| Current assets | 2.11 M € | 3.85 M € | 7.25 M € | 8.83 M € |
| Inventory | 1.32 M € | 2.98 M € | 3.35 M € | 5.94 M € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 566 K € | 719 K € | 1.49 M € | 2.84 M € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 223 K € | 155 K € | 2.42 M € | 48 K € |
| Accruals and deferrals | 38 K € | 120 K € | 52 K € | 125 K € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 2.57 M € | 4.55 M € | 8.04 M € | 10.1 M € |
| Equity | 1.43 M € | 1.78 M € | 2.29 M € | 4.04 M € |
| Share capital | 7,500 € | 7,500 € | 7,500 € | 7,500 € |
| Funds and other equity components | 750 € | 750 € | 750 € | 750 € |
| Profit/loss of previous years | 369 K € | 936 K € | 457 K € | 2.07 M € |
| Profit/loss for the accounting period after tax | 1.05 M € | 834 K € | 1.83 M € | 1.98 M € |
| Liabilities | 1.14 M € | 2.78 M € | 5.75 M € | 6.06 M € |
| Non-current liabilities | 340 K € | 353 K € | 361 K € | 196 K € |
| Current liabilities | 791 K € | 1.84 M € | 4.51 M € | 4.92 M € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 893 K € |
| Short-term bank loans | 0 € | 563 K € | 818 K € | 0 € |
| Provisions | 12 K € | 17 K € | 66 K € | 48 K € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
17 registered activities
Address Ulica Mons. Jozefa Nogu 2034/30, 01303 Varín, Slovenská republika
Address Medzi lánom 326/9, 01004 Hôrky, Slovenská republika
Address Dr. Jozefa Tisu 2034/30, 01303 Varín, Slovenská republika
Address Veľká Okružná 1295/6, 01001 Žilina, Slovenská republika
Address Medzi lánom 329/9, 01004 Hôrky, Slovenská republika
Address Kvačalova 53, 01004 Žilina, Slovenská republika
Address Mojš 278, 01001 Žilina, Slovenská republika
Address Obchodná 9076/3D, 01008 Žilina, Slovenská republika
Address Medzi lánom 326/9, 01004 Hôrky, Slovenská republika
Address Mojš 278, 01001 Žilina, Slovenská republika
Address Medzi lánom 326/9, 01004 Hôrky, Slovenská republika
Address Mojš 278, 01001 Žilina, Slovenská republika
Address Veľká Okružná 1295/6, 01001 Žilina, Slovenská republika
Address Kvačalova 53, 01004 Žilina, Slovenská republika
Address Veľká Okružná 1295/6, 01001 Žilina, Slovenská republika
Address Kvačalova 53, 01004 Žilina, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.