Company data from Slovak public registers
Company financial profile・Company ID 51088878・Hlavná 38/275, 02964 Oravská Jasenica・Founded 2017
Turnover 2025
378 K €
+25 %Profit 2025
−3,275 €
−138 %Assets
143 K €
+55 %Equity
22 K €
−13 %Debt ratio
84.5 %
+12 ppGross margin
15.9 %
−7.1 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-0.9 %
−3.7 ppProfit / revenue
ROA
-2.3 %
−11 ppReturn on assets
ROE
-14.7 %
−48 ppReturn on equity
Current ratio
2.60
+222 %Current assets / current liabilities
Earnings before tax
70 €
−99 %Profit + income tax
Effective tax
4,778.6 %
+4,745 ppIncome tax / earnings before tax
Net working capital
16 K €
+748 %Current assets − current liabilities
Revenue CAGR
88.4 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 80 K € | 203 K € | 299 K € | 368 K € |
| Value added | 12 K € | 40 K € | 69 K € | 59 K € |
| Operating revenue | 81 K € | 203 K € | 303 K € | 378 K € |
| Profit after tax | 1,006 € | 11 K € | 8,509 € | −3,275 € |
| Income tax | 706 € | 3,674 € | 4,269 € | 3,345 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 7,987 € | 113 K € | 93 K € | 143 K € |
| Non-current assets | 0 € | 99 K € | 82 K € | 118 K € |
| Property, plant and equipment | 0 € | 99 K € | 82 K € | 118 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 7,987 € | 14 K € | 10 K € | 26 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 3,951 € | 12 K € | 8,713 € | 23 K € |
| Financial accounts | 4,036 € | 1,782 € | 1,472 € | 2,766 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 7,987 € | 113 K € | 93 K € | 143 K € |
| Equity | 6,006 € | 17 K € | 26 K € | 22 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 956 € | 11 K € | 19 K € |
| Profit/loss for the accounting period after tax | 1,006 € | 11 K € | 8,509 € | −3,275 € |
| Liabilities | 1,981 € | 96 K € | 67 K € | 121 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 1,981 € | 28 K € | 13 K € | 9,902 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 68 K € | 54 K € | 96 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
23 registered activities
Address Hlavná 38/275, 02964 Oravská Jasenica, Slovenská republika
Address Oravská Jasenica 38, 02964 Oravská Jasenica, Slovenská republika
Address Oravská Jasenica 38, 02964 Oravská Jasenica, Slovenská republika
Address Mudroňova 1666/9, 02001 Púchov, Slovenská republika
Address SNP 1463/93, 01707 Považská Bystrica, Slovenská republika
Address Hlavná 38/275, 02964 Oravská Jasenica, Slovenská republika
Address Oravská Jasenica 38, 02964 Oravská Jasenica, Slovenská republika
Address Bajkalská 5/A, 83104 Bratislava - mestská časť Nové Mesto, Slovenská republika
Address SNP 1463/93, 01707 Považská Bystrica, Slovenská republika
5 changes in the register
Registered in Business Register
Contact us and get platform access. No commitment.