Company data from Slovak public registers
Company financial profile・Company ID 51165091・Brezová 4347/17, 01841 Dubnica nad Váhom・Founded 2017
Turnover 2025
51 K €
+14 %Profit 2025
1,952 €
+1,022 %Assets
35 K €
−8.3 %Equity
22 K €
−9.5 %Debt ratio
37.9 %
+0.8 ppGross margin
34.7 %
+3.2 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
3.8 %
+3.4 ppProfit / revenue
ROA
5.6 %
+5.1 ppReturn on assets
ROE
9.0 %
+8.3 ppReturn on equity
Current ratio
5.23
−16 %Current assets / current liabilities
Earnings before tax
2,912 €
+467 %Profit + income tax
Effective tax
33.0 %
−33 ppIncome tax / earnings before tax
Net working capital
28 K €
−12 %Current assets − current liabilities
Revenue CAGR
46.1 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 46 K € | 45 K € | 45 K € | 49 K € |
| Value added | 12 K € | 10 K € | 14 K € | 17 K € |
| Operating revenue | 46 K € | 48 K € | 45 K € | 51 K € |
| Profit after tax | 3,645 € | 2,164 € | 174 € | 1,952 € |
| Income tax | 1,147 € | 255 € | 340 € | 960 € |
| Current income tax | 1,147 € | 255 € | 340 € | 960 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 39 K € | 36 K € | 38 K € | 35 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 39 K € | 36 K € | 38 K € | 35 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 4,240 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 4,109 € | 5,529 € | 5,212 € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 35 K € | 32 K € | 32 K € | 30 K € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 39 K € | 36 K € | 38 K € | 35 K € |
| Equity | 21 K € | 23 K € | 24 K € | 22 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 500 € | 500 € | 500 € | 500 € |
| Profit/loss of previous years | 12 K € | 16 K € | 18 K € | 13 K € |
| Profit/loss for the accounting period after tax | 3,645 € | 2,164 € | 174 € | 1,952 € |
| Liabilities | 18 K € | 12 K € | 14 K € | 13 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 60 € |
| Current liabilities | 11 K € | 4,746 € | 6,131 € | 6,654 € |
| Short-term financial assistance | 7,210 € | 7,589 € | 7,988 € | 6,500 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
16 registered activities
Address Brezová 4347/17, 01841 Dubnica nad Váhom, Slovenská republika
Address Brezová 4347/17, 01841 Dubnica nad Váhom, Slovenská republika
Address Brezová 4347/17, 01841 Dubnica nad Váhom, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.