Company data from Slovak public registers
Company financial profile・Company ID 51419611・Bartókova 1, 94301 Štúrovo・Founded 2018
Turnover 2021
7.87 M €
+292 %Profit 2021
−22 K €
−1,177 %Assets
−24 K €
−101 %Equity
−25 K €
−1,303 %Debt ratio
-3.8 %
−104 ppGross margin
0.4 %
−5.0 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-0.3 %
−0.4 ppProfit / revenue
ROA
91.2 %
+91 ppReturn on assets
ROE
87.9 %
−10 ppReturn on equity
Current ratio
-49.09
−5,029 %Current assets / current liabilities
Earnings before tax
−22 K €
−951 %Profit + income tax
Effective tax
-0.0 %
−21 ppIncome tax / earnings before tax
Net working capital
−45 K €
−275 %Current assets − current liabilities
Revenue CAGR
116.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 1.68 M € | 2.01 M € | 7.87 M € |
| Value added | 0 € | 27 K € | 108 K € | 33 K € |
| Operating revenue | 0 € | 1.68 M € | 2.01 M € | 7.87 M € |
| Profit after tax | 0 € | 5,037 € | 2,012 € | −22 K € |
| Income tax | 0 € | 1,339 € | 534 € | 0 € |
| Current income tax | 0 € | — | — | — |
| Item | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Total assets | 5,000 € | 814 K € | 2.93 M € | −24 K € |
| Non-current assets | 0 € | 19 K € | 14 K € | 20 K € |
| Property, plant and equipment | 0 € | 19 K € | 14 K € | 20 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 5,000 € | 795 K € | 2.91 M € | −44 K € |
| Inventory | 0 € | 180 K € | 444 K € | 410 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 548 K € | 2.28 M € | −567 K € |
| Current financial assets | 0 € | — | — | — |
| Financial accounts | 5,000 € | 68 K € | 184 K € | 113 K € |
| Accruals and deferrals | 0 € | — | — | — |
| Item | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Total equity and liabilities | 5,000 € | 814 K € | 2.93 M € | −24 K € |
| Equity | 5,000 € | 37 € | 2,049 € | −25 K € |
| Share capital | 5,000 € | −5,000 € | −5,000 € | −5,000 € |
| Funds and other equity components | 0 € | — | — | — |
| Profit/loss of previous years | 0 € | 0 € | 5,037 € | 2,012 € |
| Profit/loss for the accounting period after tax | 0 € | 5,037 € | 2,012 € | −22 K € |
| Liabilities | 0 € | 814 K € | 2.92 M € | 892 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 0 € | 814 K € | 2.92 M € | 892 € |
| Short-term financial assistance | 0 € | — | — | — |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 191 € | 191 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | — | — | — |
Tax liability trend
13 registered activities
Address Petőfi Sándor utca 68, 2500 Esztergom, Maďarsko
Address Mátyás Király utca 29, 2500 Esztergom, Maďarsko
Address Veľké Ludince 293, 93565 Veľké Ludince, Slovenská republika
Address Kasárenská 1500/6, 94301 Štúrovo, Slovenská republika
Address Petőfi Sándor utca 68, 2500 Esztergom, Maďarsko
Address Mátyás Király utca 29, 2500 Esztergom, Maďarsko
Address Veľké Ludince 293, 93565 Veľké Ludince, Slovenská republika
Address Kasárenská 1500/6, 94301 Štúrovo, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.