Company data from Slovak public registers
Company financial profile・Company ID 51478986・Ňagov 130, 06801 Ňagov・Founded 2018
Turnover 2025
293 K €
+18 %Profit 2025
34 K €
+336 %Assets
64 K €
+49 %Equity
50 K €
+214 %Debt ratio
22.1 %
−41 ppGross margin
19.0 %
+18 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
11.5 %
+17 ppProfit / revenue
ROA
53.1 %
+87 ppReturn on assets
ROE
68.2 %
+159 ppReturn on equity
Current ratio
-3.71
−391 %Current assets / current liabilities
Earnings before tax
36 K €
+367 %Profit + income tax
Effective tax
5.4 %
+13 ppIncome tax / earnings before tax
Net working capital
46 K €
+311 %Current assets − current liabilities
Revenue CAGR
17.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 202 K € | 338 K € | 248 K € | 293 K € |
| Value added | 9,467 € | 40 K € | 1,353 € | 56 K € |
| Operating revenue | 202 K € | 338 K € | 248 K € | 293 K € |
| Profit after tax | 1,225 € | 26 K € | −14 K € | 34 K € |
| Income tax | 366 € | 7,500 € | 960 € | 1,920 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 33 K € | 82 K € | 43 K € | 64 K € |
| Non-current assets | 12 K € | 9,515 € | 38 K € | 28 K € |
| Property, plant and equipment | 12 K € | 9,515 € | 38 K € | 28 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 21 K € | 72 K € | 4,781 € | 36 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 15 K € | 39 K € | 31 K € | 35 K € |
| Financial accounts | 5,580 € | 33 K € | −26 K € | 907 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 33 K € | 82 K € | 43 K € | 64 K € |
| Equity | 3,949 € | 30 K € | 16 K € | 50 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −2,276 € | −1,051 € | 25 K € | 11 K € |
| Profit/loss for the accounting period after tax | 1,225 € | 26 K € | −14 K € | 34 K € |
| Liabilities | 29 K € | 52 K € | 27 K € | 14 K € |
| Non-current liabilities | 33 € | 33 € | 25 K € | 18 K € |
| Current liabilities | 15 K € | 40 K € | −6,317 € | −9,669 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 13 K € | 11 K € | 8,348 € | 5,840 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
6 registered activities
Address SNP 2509/22, 06601 Humenné, Slovenská republika
Address Ňagov 130, 06801 Ňagov, Slovenská republika
Address SNP 2509/22, 06601 Humenné, Slovenská republika
Address Ňagov 130, 06801 Ňagov, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.