Company data from Slovak public registers
Company financial profile・Company ID 51666430・Nám. sv. Egídia 47/64, 05801 Poprad・Founded 2018
Turnover 2025
94 K €
−61 %Profit 2025
−41 K €
+22 %Assets
720 K €
−4.7 %Equity
−133 K €
−45 %Debt ratio
118.5 %
+6.3 ppGross margin
38.2 %
+48 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-44.0 %
−22 ppProfit / revenue
ROA
-5.7 %
+1.3 ppReturn on assets
ROE
31.0 %
−27 ppReturn on equity
Current ratio
0.20
+26 %Current assets / current liabilities
Earnings before tax
−41 K €
+21 %Profit + income tax
Effective tax
-0.0 %
+1.8 ppIncome tax / earnings before tax
Net working capital
−680 K €
+4.4 %Current assets − current liabilities
Revenue CAGR
123.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 8,000 € | 246 K € | 230 K € | 89 K € |
| Value added | −79 € | 4,115 € | −22 K € | 34 K € |
| Operating revenue | 8,000 € | 246 K € | 240 K € | 94 K € |
| Profit after tax | −13 K € | −18 K € | −53 K € | −41 K € |
| Income tax | 0 € | 0 € | 960 € | 0 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 193 K € | 676 K € | 756 K € | 720 K € |
| Non-current assets | 159 K € | 576 K € | 620 K € | 547 K € |
| Property, plant and equipment | 159 K € | 576 K € | 620 K € | 547 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 34 K € | 100 K € | 136 K € | 173 K € |
| Inventory | 23 K € | 66 K € | 143 K € | 143 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 10 K € | 28 K € | 31 K € | 56 K € |
| Financial accounts | 1,332 € | 6,634 € | −38 K € | −26 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 193 K € | 676 K € | 756 K € | 720 K € |
| Equity | −24 K € | −39 K € | −92 K € | −133 K € |
| Share capital | 5,000 € | 7,500 € | 7,500 € | 7,500 € |
| Profit/loss of previous years | −15 K € | −29 K € | −47 K € | −100 K € |
| Profit/loss for the accounting period after tax | −13 K € | −18 K € | −53 K € | −41 K € |
| Liabilities | 217 K € | 715 K € | 848 K € | 853 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 217 K € | 715 K € | 848 K € | 853 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
12 registered activities
Address Podjavorinskej 3375/20, 05801 Poprad, Slovenská republika
Address Kysucká 3420/19, 05801 Poprad, Slovenská republika
Address Nám. sv. Egídia 65/22, 05801 Poprad, Slovenská republika
Address Podjavorinskej 3375/20, 05801 Poprad, Slovenská republika
Address Nám. sv. Egídia 65/22, 05801 Poprad, Slovenská republika
Address Kysucká 3420/19, 05801 Poprad, Slovenská republika
Address Nám. sv. Egídia 65/22, 05801 Poprad, Slovenská republika
Address Kysucká 3420/19, 05801 Poprad, Slovenská republika
Address Nám. sv. Egídia 65/22, 05801 Poprad, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.