Company data from Slovak public registers
Company financial profile・Company ID 51819163・Hlavná 39/78, 05952 Stará Lesná・Founded 2018
Turnover 2025
68 K €
+3.8 %Profit 2025
9,065 €
−2.9 %Assets
125 K €
+40 %Equity
92 K €
+11 %Debt ratio
25.8 %
+20 ppGross margin
56.7 %
−1.2 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
13.3 %
−0.9 ppProfit / revenue
ROA
7.3 %
−3.2 ppReturn on assets
ROE
9.8 %
−1.4 ppReturn on equity
Current ratio
3.91
−75 %Current assets / current liabilities
Earnings before tax
10 K €
−18 %Profit + income tax
Effective tax
10.2 %
−13 ppIncome tax / earnings before tax
Net working capital
91 K €
+18 %Current assets − current liabilities
Revenue CAGR
21.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 104 K € | 63 K € | 66 K € | 68 K € |
| Value added | 42 K € | 36 K € | 38 K € | 39 K € |
| Operating revenue | 113 K € | 64 K € | 66 K € | 68 K € |
| Profit after tax | 16 K € | 4,860 € | 9,340 € | 9,065 € |
| Income tax | 4,367 € | 1,292 € | 2,898 € | 1,029 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 152 K € | 155 K € | 89 K € | 125 K € |
| Non-current assets | 21 K € | 12 K € | 6,541 € | 1,923 € |
| Property, plant and equipment | 21 K € | 12 K € | 6,541 € | 1,923 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 131 K € | 143 K € | 82 K € | 123 K € |
| Inventory | 63 K € | 63 K € | 63 K € | 63 K € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 6,116 € | 6,203 € | 5,398 € | 5,987 € |
| Financial accounts | 62 K € | 74 K € | 14 K € | 54 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 152 K € | 155 K € | 89 K € | 125 K € |
| Equity | 147 K € | 151 K € | 83 K € | 92 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 47 K € | 64 K € | 69 K € | 78 K € |
| Profit/loss for the accounting period after tax | 16 K € | 4,860 € | 9,340 € | 9,065 € |
| Liabilities | 5,907 € | 3,417 € | 5,558 € | 32 K € |
| Non-current liabilities | 161 € | 227 € | 236 € | 138 € |
| Current liabilities | 5,369 € | 3,190 € | 5,322 € | 31 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 377 € | 0 € | 0 € | 569 € |
Tax liability trend
27 registered activities
Address Tajovského 2670/23, 05801 Poprad, Slovenská republika
Address Tajovského 2670/23, 05801 Poprad, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.