Company data from Slovak public registers
Company financial profile・Company ID 52186032・Mostná 13, 94901 Nitra・Founded 2019
Turnover 2020
220 €
+22 %Profit 2020
−223 €
+60 %Assets
4,701 €
+5.7 %Equity
4,225 €
−5.0 %Debt ratio
10.1 %
+10 ppGross margin
-96.4 %
+188 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-101.4 %
+205 ppProfit / revenue
ROA
-4.7 %
+7.6 ppReturn on assets
ROE
-5.3 %
+7.1 ppReturn on equity
Current ratio
9.88
Current assets / current liabilities
Earnings before tax
−223 €
+60 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
4,225 €
−5.0 %Current assets − current liabilities
Revenue CAGR
22.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2019 | 2020 |
|---|---|---|
| Sales of products, services and goods | 180 € | 220 € |
| Value added | −511 € | −212 € |
| Operating revenue | 180 € | 220 € |
| Profit after tax | −551 € | −223 € |
| Income tax | 0 € | 0 € |
| Item | 2019 | 2020 |
|---|---|---|
| Total assets | 4,449 € | 4,701 € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 4,449 € | 4,701 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 0 € | 264 € |
| Financial accounts | 4,449 € | 4,437 € |
| Item | 2019 | 2020 |
|---|---|---|
| Total equity and liabilities | 4,449 € | 4,701 € |
| Equity | 4,449 € | 4,225 € |
| Share capital | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | −552 € |
| Profit/loss for the accounting period after tax | −551 € | −223 € |
| Liabilities | 0 € | 476 € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 0 € | 476 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
6 registered activities
Address Ady Endre utca 9, 3034 Szücsi, Maďarsko
Address Záhradnícka 6330/43, 92901 Dunajská Streda, Slovenská republika
Address Ady Endre utca 9, 3034 Szücsi, Maďarsko
Address Záhradnícka 6330/43, 92901 Dunajská Streda, Slovenská republika
Registered in Business Register
5 entries from the business register
Contact us and get platform access. No commitment.