Company data from Slovak public registers
Company financial profile・Company ID 52230937・Platanová 1A, 010 07 Žilina・Founded 2019
Turnover 2025
838 K €
−29 %Profit 2025
1,992 €
−87 %Assets
367 K €
−3.8 %Equity
101 K €
+2.0 %Debt ratio
72.6 %
−1.5 ppGross margin
7.3 %
−2.4 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.2 %
−1.0 ppProfit / revenue
ROA
0.5 %
−3.4 ppReturn on assets
ROE
2.0 %
−13 ppReturn on equity
Current ratio
1.91
+65 %Current assets / current liabilities
Earnings before tax
5,832 €
−72 %Profit + income tax
Effective tax
65.8 %
+39 ppIncome tax / earnings before tax
Net working capital
157 K €
+262 %Current assets − current liabilities
Revenue CAGR
7.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 791 K € | 869 K € | 1.18 M € | 835 K € |
| Value added | 49 K € | 76 K € | 114 K € | 61 K € |
| Operating revenue | 791 K € | 869 K € | 1.18 M € | 838 K € |
| Profit after tax | 2,151 € | 6,198 € | 15 K € | 1,992 € |
| Income tax | 2,315 € | 3,946 € | 5,440 € | 3,840 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 426 K € | 317 K € | 382 K € | 367 K € |
| Non-current assets | 23 K € | 69 K € | 66 K € | 39 K € |
| Property, plant and equipment | 23 K € | 69 K € | 66 K € | 39 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 403 K € | 248 K € | 316 K € | 328 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 162 K € | 101 K € | 126 K € | 328 K € |
| Financial accounts | 242 K € | 148 K € | 189 K € | 799 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 426 K € | 317 K € | 382 K € | 367 K € |
| Equity | 28 K € | 84 K € | 99 K € | 101 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 20 K € | 22 K € | 28 K € | 43 K € |
| Profit/loss for the accounting period after tax | 2,151 € | 6,198 € | 15 K € | 1,992 € |
| Liabilities | 399 K € | 233 K € | 283 K € | 266 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 325 K € | 191 K € | 272 K € | 172 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 74 K € | 42 K € | 11 K € | 95 K € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
10 registered activities
Address Limbová 3057/16, 01007 Žilina, Slovenská republika
Address Limbová 3057/16, 01007 Žilina, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.