Company data from Slovak public registers
Company financial profile・Company ID 52657884・Ulica Wolfganga Kempelena 25, 949 11 Nitra・Founded 2019
Turnover 2024
50 K €
−2.2 %Profit 2024
4,073 €
−42 %Assets
37 K €
+42 %Equity
26 K €
+19 %Debt ratio
29.5 %
+14 ppGross margin
9.8 %
−12 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
8.2 %
−5.7 ppProfit / revenue
ROA
11.1 %
−16 ppReturn on assets
ROE
15.7 %
−16 ppReturn on equity
Current ratio
3.55
−47 %Current assets / current liabilities
Earnings before tax
4,712 €
−33 %Profit + income tax
Effective tax
13.6 %
+14 ppIncome tax / earnings before tax
Net working capital
28 K €
+17 %Current assets − current liabilities
Revenue CAGR
36.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 19 K € | 45 K € | 51 K € | 50 K € |
| Value added | 3,438 € | 5,436 € | 11 K € | 4,857 € |
| Operating revenue | 19 K € | 45 K € | 51 K € | 50 K € |
| Profit after tax | 3,438 € | 2,631 € | 7,036 € | 4,073 € |
| Income tax | 0 € | −21 € | 0 € | 639 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 14 K € | 16 K € | 26 K € | 37 K € |
| Non-current assets | 4 € | −452 € | −1,806 € | −1,806 € |
| Property, plant and equipment | 0 € | −452 € | −1,806 € | −1,806 € |
| Non-current intangible assets | 4 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 14 K € | 17 K € | 28 K € | 39 K € |
| Inventory | 3,776 € | 4,215 € | 7,734 € | 4,178 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 32 € | 498 € | 4,057 € | 13 K € |
| Financial accounts | 9,758 € | 12 K € | 16 K € | 22 K € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 14 K € | 16 K € | 26 K € | 37 K € |
| Equity | 12 K € | 15 K € | 22 K € | 26 K € |
| Share capital | 9,000 € | 9,000 € | 9,000 € | 9,000 € |
| Profit/loss of previous years | −221 € | 3,216 € | 5,697 € | 13 K € |
| Profit/loss for the accounting period after tax | 3,438 € | 2,631 € | 7,036 € | 4,073 € |
| Liabilities | 1,353 € | 1,460 € | 4,123 € | 11 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 1,353 € | 1,460 € | 4,123 € | 11 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
13 registered activities
Address Ku Gáborke 15, 95101 Štitáre, Slovenská republika
Address Bizetova 456/17, 94911 Nitra, Slovenská republika
Address Ku Gáborke 15, 95101 Štitáre, Slovenská republika
Address Bizetova 456/17, 94911 Nitra, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.