Company data from Slovak public registers
Company financial profile・Company ID 53160771・Ul. Biskupa Kondého 5138/30, 929 01 Dunajská Streda・Founded 2020
Turnover 2021
8,269 €
Profit 2021
2,280 €
+28,600 %Assets
7,673 €
+53 %Equity
7,272 €
+46 %Debt ratio
5.2 %
+5.1 ppGross margin
33.5 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
27.6 %
Profit / revenue
ROA
29.7 %
+30 ppReturn on assets
ROE
31.4 %
+32 ppReturn on equity
Current ratio
19.13
Current assets / current liabilities
Earnings before tax
2,681 €
+33,613 %Profit + income tax
Effective tax
15.0 %
+15 ppIncome tax / earnings before tax
Net working capital
7,272 €
+45 %Current assets − current liabilities
Interest-bearing debt
0 €
−100 %Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2020 | 2021 |
|---|---|---|
| Sales of products, services and goods | 0 € | 8,269 € |
| Value added | 0 € | 2,767 € |
| Operating revenue | 0 € | 8,269 € |
| Profit after tax | −8 € | 2,280 € |
| Income tax | 0 € | 401 € |
| Current income tax | 0 € | 401 € |
| Item | 2020 | 2021 |
|---|---|---|
| Total assets | 5,000 € | 7,673 € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 5,000 € | 7,673 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 0 € | 0 € |
| Current financial assets | 0 € | 0 € |
| Financial accounts | 5,000 € | 7,673 € |
| Accruals and deferrals | 0 € | 0 € |
| Item | 2020 | 2021 |
|---|---|---|
| Total equity and liabilities | 5,000 € | 7,673 € |
| Equity | 4,992 € | 7,272 € |
| Share capital | 5,000 € | 5,000 € |
| Funds and other equity components | 0 € | 0 € |
| Profit/loss of previous years | 0 € | −8 € |
| Profit/loss for the accounting period after tax | −8 € | 2,280 € |
| Liabilities | 8 € | 401 € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 0 € | 401 € |
| Short-term financial assistance | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 8 € | 0 € |
| Provisions | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € |
Tax liability trend
23 registered activities
Address Pod Horkou 101/2, 67904 Adamov, Česká republika
Address Krížna 4112/40, 81107 Bratislava - mestská časť Staré Mesto, Slovenská republika
Address Račianska 97, 83102 Bratislava - mestská časť Nové Mesto, Slovenská republika
Address Prievozská 6A, 82109 Bratislava - mestská časť Ružinov, Slovenská republika
Address Krížna 4112/40, 81107 Bratislava - mestská časť Staré Mesto, Slovenská republika
Address Račianska 97, 83102 Bratislava - mestská časť Nové Mesto, Slovenská republika
Registered in Business Register
East personal s. r. o.
Ul. Biskupa Kondého 5138/30, 929 01 Dunajská Streda
Contact us and get platform access. No commitment.