Company data from Slovak public registers
Company financial profile・Company ID 53231236・Vysokoškolákov 2, 01008 Žilina・Founded 2020
Turnover 2025
35 K €
−24 %Profit 2025
9,660 €
+527 %Assets
20 K €
+115 %Equity
18 K €
+110 %Debt ratio
5.7 %
+2.0 ppGross margin
32.0 %
+28 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
27.5 %
+24 ppProfit / revenue
ROA
49.4 %
+33 ppReturn on assets
ROE
52.5 %
+35 ppReturn on equity
Current ratio
17.43
−35 %Current assets / current liabilities
Earnings before tax
11 K €
+471 %Profit + income tax
Effective tax
10.0 %
−8.1 ppIncome tax / earnings before tax
Net working capital
18 K €
+110 %Current assets − current liabilities
Revenue CAGR
72.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 2,270 € | 6,537 € | 46 K € | 35 K € |
| Value added | 350 € | 1,080 € | 2,037 € | 11 K € |
| Operating revenue | 2,270 € | 6,537 € | 46 K € | 35 K € |
| Profit after tax | 298 € | 918 € | 1,540 € | 9,660 € |
| Income tax | 52 € | 162 € | 340 € | 1,073 € |
| Current income tax | — | — | — | 1,073 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 6,351 € | 7,363 € | 9,097 € | 20 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 6,351 € | 7,363 € | 9,097 € | 20 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 2,037 € | 0 € | 0 € |
| Current financial assets | — | — | — | 0 € |
| Financial accounts | 6,351 € | 5,326 € | 9,097 € | 20 K € |
| Accruals and deferrals | — | — | — | 0 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 6,351 € | 7,363 € | 9,097 € | 20 K € |
| Equity | 6,299 € | 7,217 € | 8,757 € | 18 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | — | — | — | 0 € |
| Profit/loss of previous years | 1,001 € | 1,299 € | 2,217 € | 3,757 € |
| Profit/loss for the accounting period after tax | 298 € | 918 € | 1,540 € | 9,660 € |
| Liabilities | 52 € | 146 € | 340 € | 1,121 € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 52 € | 146 € | 340 € | 1,121 € |
| Short-term financial assistance | — | — | — | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | — | — | — | 0 € |
Tax liability trend
31 registered activities
Address Clementisova 1025/18, 02401 Kysucké Nové Mesto, Slovenská republika
Address Clementisova 1025/18, 02401 Kysucké Nové Mesto, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.