Company data from Slovak public registers
Company financial profile・Company ID 53243251・Balassiho 2, 94301 Štúrovo・Founded 2020
Turnover 2025
6,463 €
Profit 2025
−48 K €
−354 %Assets
3.27 M €
+2.7 %Equity
2.59 M €
−1.8 %Debt ratio
20.7 %
+3.7 ppGross margin
33.7 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-750.4 %
Profit / revenue
ROA
-1.5 %
−1.1 ppReturn on assets
ROE
-1.9 %
−1.5 ppReturn on equity
Current ratio
2.80
−21 %Current assets / current liabilities
Earnings before tax
−48 K €
−365 %Profit + income tax
Effective tax
-0.7 %
+2.6 ppIncome tax / earnings before tax
Net working capital
1.22 M €
−11 %Current assets − current liabilities
Revenue CAGR
6,415.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € | 5,212 € |
| Value added | −796 € | −1,834 € | −2,424 € | 1,755 € |
| Operating revenue | 0 € | 1,048 € | 0 € | 6,463 € |
| Profit after tax | −952 € | −940 € | −11 K € | −48 K € |
| Income tax | 0 € | 0 € | 340 € | 340 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 686 K € | 2.21 M € | 3.18 M € | 3.27 M € |
| Non-current assets | 563 K € | 841 K € | 1.27 M € | 1.38 M € |
| Property, plant and equipment | 563 K € | 841 K € | 1.27 M € | 1.38 M € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 123 K € | 1.37 M € | 1.91 M € | 1.89 M € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 122 K € | 149 K € | 124 K € | 121 K € |
| Financial accounts | 810 € | 1.22 M € | 1.79 M € | 1.77 M € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 686 K € | 2.21 M € | 3.18 M € | 3.27 M € |
| Equity | 413 K € | 1.98 M € | 2.64 M € | 2.59 M € |
| Share capital | 414 K € | 1.98 M € | 2.65 M € | 2.65 M € |
| Profit/loss of previous years | −172 € | −1,125 € | −2,065 € | −13 K € |
| Profit/loss for the accounting period after tax | −952 € | −940 € | −11 K € | −48 K € |
| Liabilities | 273 K € | 229 K € | 541 K € | 677 K € |
| Non-current liabilities | 0 € | 0 € | 1,249 € | 475 € |
| Current liabilities | 273 K € | 229 K € | 540 K € | 674 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 2,540 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
17 registered activities
Address Madáchova 2639/135, 94360 Nána, Slovenská republika
Address Pod záhradami 3699/98, 94304 Obid, Slovenská republika
Address Madáchova 2639/135, 94360 Nána, Slovenská republika
Address Pod záhradami 3699/98, 94304 Obid, Slovenská republika
Address Bihari János utca 13, 1055 Budapešť, Maďarsko
Address Alkotmány utca 16, 1054 Budapešť, Maďarsko
Address Madáchova 2639/135, 94360 Nána, Slovenská republika
Address Pod záhradami 3699/98, 94304 Obid, Slovenská republika
Address Alkotmány utca 16, 1054 Budapešť, Maďarsko
Address Madáchova 2639/135, 94360 Nána, Slovenská republika
Address Pod záhradami 3699/98, 94304 Obid, Slovenská republika
Address Hercegprímás utca 19, 1051 Budapešť, Maďarsko
Registered in Business Register
Contact us and get platform access. No commitment.