Company data from Slovak public registers
Company financial profile・Company ID 53252560・Zvolenská cesta 20A, 97405 Banská Bystrica・Founded 2020
Turnover 2024
853 K €
−3.7 %Profit 2024
19 K €
−69 %Assets
463 K €
+247 %Equity
−9,477 €
+67 %Debt ratio
102.1 %
−19 ppGross margin
44.2 %
+3.3 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
2.2 %
−4.7 ppProfit / revenue
ROA
4.1 %
−42 ppReturn on assets
ROE
-200.0 %
+16 ppReturn on equity
Current ratio
0.44
+49 %Current assets / current liabilities
Earnings before tax
23 K €
−67 %Profit + income tax
Effective tax
16.8 %
+5.9 ppIncome tax / earnings before tax
Net working capital
−69 K €
+40 %Current assets − current liabilities
Revenue CAGR
68.3 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sales of products, services and goods | 177 K € | 622 K € | 862 K € | 846 K € |
| Value added | 43 K € | 245 K € | 353 K € | 374 K € |
| Operating revenue | 177 K € | 627 K € | 886 K € | 853 K € |
| Profit after tax | −105 K € | 30 K € | 61 K € | 19 K € |
| Income tax | 0 € | 3,834 € | 7,543 € | 3,840 € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 24 K € | 80 K € | 133 K € | 463 K € |
| Non-current assets | 16 K € | 64 K € | 86 K € | 410 K € |
| Property, plant and equipment | 16 K € | 64 K € | 86 K € | 409 K € |
| Non-current intangible assets | 0 € | 83 € | 83 € | 83 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 7,614 € | 16 K € | 47 K € | 53 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 2,213 € | 5,566 € | 13 K € | 11 K € |
| Financial accounts | 5,401 € | 10 K € | 34 K € | 42 K € |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total equity and liabilities | 24 K € | 80 K € | 133 K € | 463 K € |
| Equity | −100 K € | −70 K € | −28 K € | −9,477 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −260 € | −105 K € | −95 K € | −34 K € |
| Profit/loss for the accounting period after tax | −105 K € | 30 K € | 61 K € | 19 K € |
| Liabilities | 124 K € | 150 K € | 162 K € | 472 K € |
| Non-current liabilities | 527 € | 0 € | 0 € | 350 K € |
| Current liabilities | 116 K € | 150 K € | 162 K € | 122 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 1,842 € | 0 € | 0 € | 0 € |
| Provisions | 5,288 € | 0 € | 0 € | 0 € |
Tax liability trend
11 registered activities
Address Opálová 14154/23, 97405 Banská Bystrica, Slovenská republika
Address Veličná 392, 02754 Veličná, Slovenská republika
Address Slnečné stráne 14940/16, 97401 Banská Bystrica, Slovenská republika
Address Brečtanová 13008/4B, 83101 Bratislava - mestská časť Nové Mesto, Slovenská republika
Address Mankovce 47, 95191 Hosťovce, Slovenská republika
Address Veličná 392, 02754 Veličná, Slovenská republika
Address Opálová 14154/23, 97405 Banská Bystrica, Slovenská republika
Address Veličná 392, 02754 Veličná, Slovenská republika
Address Slnečné stráne 14940/16, 97401 Banská Bystrica, Slovenská republika
Address Mankovce 47, 95191 Hosťovce, Slovenská republika
Address Mankovce 47, 95191 Hosťovce, Slovenská republika
Address Brečtanová 13008/4B, 83101 Bratislava - mestská časť Nové Mesto, Slovenská republika
Address Mankovce 47, 95191 Hosťovce, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.