Company data from Slovak public registers
Company financial profile・Company ID 53295307・Komenského 18/5, 945 01 Komárno・Founded 2020
Turnover 2022
200 €
−100 %Profit 2022
−496 €
+81 %Assets
4,385 €
−14 %Equity
1,261 €
−28 %Debt ratio
71.2 %
+5.6 ppGross margin
-365.0 %
−366 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-248.0 %
−248 ppProfit / revenue
ROA
-11.3 %
+41 ppReturn on assets
ROE
-39.3 %
+112 ppReturn on equity
Current ratio
1.40
−7.9 %Current assets / current liabilities
Earnings before tax
−496 €
+81 %Profit + income tax
Effective tax
-0.0 %
Income tax / earnings before tax
Net working capital
1,261 €
−28 %Current assets − current liabilities
Revenue CAGR
-100.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2020 | 2021 | 2022 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 974 K € | 200 € |
| Value added | −590 € | 6,441 € | −730 € |
| Operating revenue | 0 € | 974 K € | 200 € |
| Profit after tax | −590 € | −2,653 € | −496 € |
| Income tax | 0 € | 0 € | 0 € |
| Current income tax | 0 € | 0 € | 0 € |
| Item | 2020 | 2021 | 2022 |
|---|---|---|---|
| Total assets | −590 € | 5,115 € | 4,385 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | −590 € | 5,115 € | 4,385 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | −600 € | −598 € | −598 € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 10 € | 5,713 € | 4,983 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
| Item | 2020 | 2021 | 2022 |
|---|---|---|---|
| Total equity and liabilities | −590 € | 5,115 € | 4,385 € |
| Equity | −590 € | 1,757 € | 1,261 € |
| Share capital | 0 € | 5,000 € | 5,000 € |
| Funds and other equity components | 0 € | 0 € | 0 € |
| Profit/loss of previous years | 0 € | −590 € | −3,243 € |
| Profit/loss for the accounting period after tax | −590 € | −2,653 € | −496 € |
| Liabilities | 0 € | 3,358 € | 3,124 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 0 € | 3,358 € | 3,124 € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
19 registered activities
Address Solymár utca 6, 4em. 19a., 1032 Budapest 03, Maďarsko
Address Zlatná na Ostrove 475, 94612 Zlatná na Ostrove, Slovenská republika
Address Zlatná na Ostrove 475, 94612 Zlatná na Ostrove, Slovenská republika
Address Solymár utca 6, 4em. 19a., 1032 Budapest 03, Maďarsko
Address Zlatná na Ostrove 475, 94612 Zlatná na Ostrove, Slovenská republika
Address Zlatná na Ostrove 475, 94612 Zlatná na Ostrove, Slovenská republika
Registered in Business Register
5 entries from the business register
Contact us and get platform access. No commitment.