Company data from Slovak public registers
Company financial profile・Company ID 53454049・Horná 54, 97401 Banská Bystrica・Founded 2021
Turnover 2023
46 K €
−0.9 %Profit 2023
1,320 €
−54 %Assets
9,829 €
+8.4 %Equity
9,596 €
+16 %Debt ratio
2.4 %
−6.4 ppGross margin
-3.1 %
−16 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
2.8 %
−3.2 ppProfit / revenue
ROA
13.4 %
−18 ppReturn on assets
ROE
13.8 %
−21 ppReturn on equity
Current ratio
42.18
+269 %Current assets / current liabilities
Earnings before tax
1,553 €
−57 %Profit + income tax
Effective tax
15.0 %
−6.8 ppIncome tax / earnings before tax
Net working capital
9,596 €
+16 %Current assets − current liabilities
Revenue CAGR
519.9 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Sales of products, services and goods | 1,120 € | 46 K € | 43 K € |
| Value added | 875 € | 6,094 € | −1,315 € |
| Operating revenue | 1,120 € | 47 K € | 46 K € |
| Profit after tax | 430 € | 2,846 € | 1,320 € |
| Income tax | 76 € | 795 € | 233 € |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Total assets | 5,506 € | 9,070 € | 9,829 € |
| Non-current assets | 3,001 € | 0 € | 0 € |
| Property, plant and equipment | 3,001 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 2,505 € | 9,070 € | 9,829 € |
| Inventory | 0 € | 3,990 € | 630 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 2,500 € | 3,100 € |
| Financial accounts | 2,505 € | 2,580 € | 6,099 € |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Total equity and liabilities | 5,506 € | 9,070 € | 9,829 € |
| Equity | 5,430 € | 8,276 € | 9,596 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 430 € | 3,276 € |
| Profit/loss for the accounting period after tax | 430 € | 2,846 € | 1,320 € |
| Liabilities | 76 € | 794 € | 233 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 76 € | 794 € | 233 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
14 registered activities
Address Námestie SNP 482/23, 81101 Bratislava - mestská časť Staré Mesto, Slovenská republika
Address Licince 81, 04914 Licince, Slovenská republika
Address Na Sihoti 27, 02601 Dolný Kubín, Slovenská republika
Address Licince 81, 04914 Licince, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.