Company data from Slovak public registers
Company financial profile・Company ID 53474317・Jókaiho ul. 4492/22C, 945 01 Komárno・Founded 2020
Turnover 2025
8,023 €
−61 %Profit 2025
4,068 €
−25 %Assets
26 K €
+21 %Equity
8,151 €
+100 %Debt ratio
68.4 %
−12 ppGross margin
84.9 %
+29 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
50.7 %
+25 ppProfit / revenue
ROA
15.8 %
−9.7 ppReturn on assets
ROE
49.9 %
−83 ppReturn on equity
Current ratio
1.47
+20 %Current assets / current liabilities
Earnings before tax
4,408 €
−26 %Profit + income tax
Effective tax
7.7 %
−0.7 ppIncome tax / earnings before tax
Net working capital
8,201 €
+113 %Current assets − current liabilities
Revenue CAGR
-14.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 9,694 € | 7,892 € | 21 K € | 8,023 € |
| Value added | 5,035 € | 5,130 € | 12 K € | 6,809 € |
| Operating revenue | 9,694 € | 7,892 € | 21 K € | 8,023 € |
| Profit after tax | −191 € | −103 € | 5,435 € | 4,068 € |
| Income tax | 0 € | 25 € | 500 € | 340 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 17 K € | 12 K € | 21 K € | 26 K € |
| Non-current assets | 7,292 € | 3,792 € | 292 € | 0 € |
| Property, plant and equipment | 7,292 € | 3,792 € | 292 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 9,559 € | 8,161 € | 21 K € | 26 K € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 103 € | 969 € | 0 € | 1,135 € |
| Financial accounts | 9,456 € | 7,192 € | 21 K € | 25 K € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 17 K € | 12 K € | 21 K € | 26 K € |
| Equity | −1,249 € | −1,351 € | 4,084 € | 8,151 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −6,058 € | −6,248 € | −6,351 € | −1,189 € |
| Profit/loss for the accounting period after tax | −191 € | −103 € | 5,435 € | 4,068 € |
| Liabilities | 18 K € | 13 K € | 17 K € | 18 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 18 K € | 13 K € | 17 K € | 18 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 50 € | 50 € | 50 € | 50 € |
Tax liability trend
20 registered activities
Address Jókaiho 4492/22C, 94501 Komárno, Slovenská republika
Address Pávia ul. 2348/19, 94505 Komárno, Slovenská republika
Address Jókaiho 4492/22C, 94501 Komárno, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.