Company data from Slovak public registers
Company financial profile・Company ID 53647360・Duklianskych hrdinov 1004/9, 09301 Vranov nad Topľou・Founded 2021
Turnover 2025
0 €
−100 %Profit 2025
−2,832 €
−1,285 %Assets
9,154 €
−21 %Equity
−26 K €
−12 %Debt ratio
384.1 %
+83 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-30.9 %
−33 ppReturn on assets
ROE
10.9 %
+12 ppReturn on equity
Current ratio
0.16
−1.4 %Current assets / current liabilities
Earnings before tax
−2,492 €
−530 %Profit + income tax
Effective tax
-13.6 %
−72 ppIncome tax / earnings before tax
Net working capital
−30 K €
−1.6 %Current assets − current liabilities
Revenue CAGR
22.8 %
Average annual revenue growth
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 3,775 € | 2,479 € | 4,683 € | 0 € |
| Value added | −4,730 € | −2,015 € | 3,286 € | 0 € |
| Operating revenue | 3,775 € | 2,479 € | 4,681 € | 0 € |
| Profit after tax | −8,893 € | −4,770 € | 239 € | −2,832 € |
| Income tax | 0 € | 0 € | 340 € | 340 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 19 K € | 14 K € | 12 K € | 9,154 € |
| Non-current assets | 11 K € | 8,637 € | 6,045 € | 3,669 € |
| Property, plant and equipment | 11 K € | 8,637 € | 6,045 € | 3,669 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 7,450 € | 5,729 € | 5,492 € | 5,485 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 809 € | 1,060 € | 285 € | 285 € |
| Financial accounts | 6,641 € | 4,669 € | 5,207 € | 5,200 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 19 K € | 14 K € | 12 K € | 9,154 € |
| Equity | −19 K € | −23 K € | −23 K € | −26 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | −15 K € | −24 K € | −28 K € | −28 K € |
| Profit/loss for the accounting period after tax | −8,893 € | −4,770 € | 239 € | −2,832 € |
| Liabilities | 37 K € | 38 K € | 35 K € | 35 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 37 K € | 38 K € | 35 K € | 35 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
8 registered activities
Address A. Sládkoviča 3355/11, 03861 Vrútky, Slovenská republika
Address Dubník 1518/15, 09301 Vranov nad Topľou, Slovenská republika
Address Telgárt 244, 97673 Telgárt, Slovenská republika
Address Dubník 1518/15, 09301 Vranov nad Topľou, Slovenská republika
Address Duklianskych hrdinov 1004/9, 09301 Vranov nad Topľou, Slovenská republika
Address Čaklov 271, 09435 Čaklov, Slovenská republika
Address Čaklov 271, 09435 Čaklov, Slovenská republika
Registered in Business Register
BonaVital s.r.o.
Duklianskych hrdinov 1004/9, 09301 Vranov nad Topľou
Contact us and get platform access. No commitment.