Company data from Slovak public registers
Company financial profile・Company ID 54079021・Družstevná 2693/2, 94501 Komárno・Founded 2021
Turnover 2025
0 €
Profit 2025
−21 K €
+31 %Assets
4,688 €
−9.5 %Equity
−124 K €
−21 %Debt ratio
2,755.3 %
+662 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-451.9 %
+138 ppReturn on assets
ROE
17.0 %
−13 ppReturn on equity
Current ratio
0.04
−24 %Current assets / current liabilities
Earnings before tax
−21 K €
+33 %Profit + income tax
Effective tax
-3.3 %
−3.3 ppIncome tax / earnings before tax
Net working capital
−124 K €
−21 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
−4,688 €
+9.5 %Interest-bearing debt − financial accounts − current financial assets
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € | 0 € |
| Value added | −30 K € | −45 K € | −30 K € | −19 K € |
| Operating revenue | 0 € | 0 € | 0 € | 0 € |
| Profit after tax | −32 K € | −46 K € | −31 K € | −21 K € |
| Income tax | 0 € | 0 € | 0 € | 680 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 6,159 € | 6,133 € | 5,182 € | 4,688 € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 6,159 € | 6,133 € | 5,182 € | 4,688 € |
| Inventory | 0 € | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 6,159 € | 6,133 € | 5,182 € | 4,688 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 6,159 € | 6,133 € | 5,182 € | 4,688 € |
| Equity | −27 K € | −73 K € | −103 K € | −124 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 67 € | −32 K € | −78 K € | −108 K € |
| Profit/loss for the accounting period after tax | −32 K € | −46 K € | −31 K € | −21 K € |
| Liabilities | 33 K € | 79 K € | 108 K € | 129 K € |
| Non-current liabilities | 0 € | 0 € | 0 € | 0 € |
| Current liabilities | 33 K € | 79 K € | 108 K € | 129 K € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
5 registered activities
Address Varga Katalin utca 51, 9028 Győr, Maďarsko
Address Kava, Tulipánová 37/7, 94501 Komárno, Slovenská republika
Address Varga Katalin utca 51, 9028 Győr, Maďarsko
Address Kava, Tulipánová 37/7, 94501 Komárno, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.