Company data from Slovak public registers
Company financial profile・Company ID 54166519・Madáchová 17, 94360 Nána・Founded 2021
Turnover 2025
141 K €
+2,821,640 %Profit 2025
5,567 €
+141 %Assets
36 K €
+29 %Equity
5,564 €
+185,567 %Debt ratio
84.5 %
−16 ppGross margin
6.3 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
3.9 %
+272,044 ppProfit / revenue
ROA
15.5 %
+64 ppReturn on assets
ROE
100.1 %
−453,300 ppReturn on equity
Current ratio
1.10
+9.7 %Current assets / current liabilities
Earnings before tax
6,527 €
+149 %Profit + income tax
Effective tax
14.7 %
+17 ppIncome tax / earnings before tax
Net working capital
2,922 €
+97,500 %Current assets − current liabilities
Revenue CAGR
-65.0 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales of products, services and goods | 930 K € | 781 K € | 0 € | 114 K € |
| Value added | −22 K € | 36 K € | −13 K € | 7,186 € |
| Operating revenue | 930 K € | 781 K € | 5 € | 141 K € |
| Profit after tax | −23 K € | 32 K € | −14 K € | 5,567 € |
| Income tax | 0 € | 3,723 € | 340 € | 960 € |
| Current income tax | 0 € | 3,723 € | 340 € | 960 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 288 K € | 45 K € | 28 K € | 36 K € |
| Non-current assets | 0 € | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € | 0 € |
| Current assets | 288 K € | 45 K € | 28 K € | 33 K € |
| Inventory | 211 K € | 37 K € | 27 K € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € | 0 € |
| Current receivables | 72 K € | 72 € | 0 € | 13 K € |
| Current financial assets | 0 € | 0 € | 0 € | 0 € |
| Financial accounts | 4,796 € | 7,300 € | 457 € | 21 K € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 2,642 € |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total equity and liabilities | 288 K € | 45 K € | 28 K € | 36 K € |
| Equity | −18 K € | 14 K € | −3 € | 5,564 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € | 5,000 € |
| Funds and other equity components | 0 € | 0 € | 500 € | 500 € |
| Profit/loss of previous years | −270 € | −23 K € | 8,099 € | −5,503 € |
| Profit/loss for the accounting period after tax | −23 K € | 32 K € | −14 K € | 5,567 € |
| Liabilities | 307 K € | 31 K € | 28 K € | 30 K € |
| Non-current liabilities | 5 € | 5 € | 0 € | 0 € |
| Current liabilities | 307 K € | 31 K € | 28 K € | 30 K € |
| Short-term financial assistance | 0 € | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € | 0 € |
Tax liability trend
7 registered activities
Address Katona József utca 5/B., 1045 Budapest 04, Maďarsko
Address Frankel Leó út 102-108., 1023 Budapest 02, Maďarsko
Address Illyés Gyula utca 2-10, 1152 Budapest 15, Maďarsko
Address József Attila utca 4-6., 1042 Budapest, Maďarsko
Address Illyés Gyula utca 2-10, 1152 Budapest 15, Maďarsko
Address HECTOR CONTE BERMUDEZ, budova PBA lokal/byt číslo 211, Panama, Panamská republika
Registered in Business Register
Contact us and get platform access. No commitment.