Company data from Slovak public registers
Company financial profile・Company ID 54449561・Rybníkova 14, 91701 Trnava・Founded 2022
Turnover 2024
0 €
Profit 2024
−340 €
Assets
240 K €
+0.0 %Equity
239 K €
−0.3 %Debt ratio
0.3 %
+0.3 ppGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
ROA
-0.1 %
−0.1 ppReturn on assets
ROE
-0.1 %
−0.1 ppReturn on equity
Current ratio
0.00
Current assets / current liabilities
Earnings before tax
0 €
Profit + income tax
Net working capital
−680 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
Interest-bearing debt − financial accounts − current financial assets
Self-financing ratio
99.7 %
−0.3 ppEquity / total assets
Sales + other operating + financial income
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 0 € |
| Value added | 0 € | 0 € | 0 € |
| Operating revenue | 0 € | 0 € | 0 € |
| Profit after tax | 0 € | 0 € | −340 € |
| Income tax | 0 € | 0 € | 340 € |
| Current income tax | 0 € | 0 € | 340 € |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 240 K € | 240 K € | 240 K € |
| Non-current assets | 240 K € | 240 K € | 240 K € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 240 K € | 240 K € | 240 K € |
| Current assets | 0 € | 0 € | 0 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total equity and liabilities | 240 K € | 240 K € | 240 K € |
| Equity | 240 K € | 240 K € | 239 K € |
| Share capital | 216 K € | 216 K € | 216 K € |
| Funds and other equity components | 24 K € | 24 K € | 24 K € |
| Profit/loss of previous years | 0 € | 0 € | −340 € |
| Profit/loss for the accounting period after tax | 0 € | 0 € | −340 € |
| Liabilities | 0 € | 0 € | 680 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 0 € | 0 € | 680 € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
10 registered activities
Predseda predstavenstva
Address Poštová ulica 6565/8,, 91701 Trnava, Slovenská republika
Predseda predstavenstva
Address Dolná Streda 414, 92563 Dolná Streda, Slovenská republika
Address Poštová ulica 6565/8, 91701 Trnava, Slovenská republika
Address Bratislavská 39, 91702 Trnava, Slovenská republika
Address Dolná Streda 414, 92563 Dolná Streda, Slovenská republika
Address Pekárska 11, 91700 Trnava, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.