Company data from Slovak public registers
Company financial profile・Company ID 55094139・Skubínska cesta 3227 /94, 97409 Banská Bystrica・Founded 2023
Turnover 2024
47 K €
+99 %Profit 2024
19 K €
+103 %Assets
60 K €
+146 %Equity
34 K €
+133 %Debt ratio
43.3 %
+3.1 ppGross margin
57.7 %
+11 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
40.8 %
+0.9 ppProfit / revenue
ROA
32.4 %
−6.8 ppReturn on assets
ROE
57.1 %
−8.4 ppReturn on equity
Current ratio
2.31
−7.1 %Current assets / current liabilities
Earnings before tax
23 K €
+103 %Profit + income tax
Effective tax
15.0 %
Income tax / earnings before tax
Net working capital
34 K €
+133 %Current assets − current liabilities
Revenue CAGR
98.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 |
|---|---|---|
| Sales of products, services and goods | 24 K € | 47 K € |
| Value added | 11 K € | 27 K € |
| Operating revenue | 24 K € | 47 K € |
| Profit after tax | 9,507 € | 19 K € |
| Income tax | 1,678 € | 3,414 € |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 24 K € | 60 K € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 24 K € | 60 K € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 116 € | 488 € |
| Financial accounts | 24 K € | 59 K € |
| Item | 2023 | 2024 |
|---|---|---|
| Total equity and liabilities | 24 K € | 60 K € |
| Equity | 15 K € | 34 K € |
| Share capital | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 9,507 € |
| Profit/loss for the accounting period after tax | 9,507 € | 19 K € |
| Liabilities | 9,748 € | 26 K € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 9,748 € | 26 K € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
15 registered activities
Address Skubínska cesta 3227/94, 97409 Banská Bystrica, Slovenská republika
Address Skubínska cesta 3227/94, 97409 Banská Bystrica, Slovenská republika
Registered in Business Register
SK restauro s. r. o.
Skubínska cesta 3227 /94, 97409 Banská Bystrica
Contact us and get platform access. No commitment.