Company data from Slovak public registers
Company financial profile・Company ID 55114512・Slivková 15284/4, 080 01 Prešov・Founded 2023
Turnover 2024
49 K €
−0.6 %Profit 2024
−3,143 €
−470 %Assets
3,047 €
−49 %Equity
2,707 €
−54 %Debt ratio
11.2 %
+8.7 ppGross margin
-5.7 %
−7.7 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-6.4 %
−8.1 ppProfit / revenue
ROA
-103.2 %
−117 ppReturn on assets
ROE
-116.1 %
−131 ppReturn on equity
Current ratio
8.96
−78 %Current assets / current liabilities
Earnings before tax
−2,803 €
−380 %Profit + income tax
Effective tax
-12.1 %
−27 ppIncome tax / earnings before tax
Net working capital
2,707 €
−54 %Current assets − current liabilities
Revenue CAGR
-0.6 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 |
|---|---|---|
| Sales of products, services and goods | 49 K € | 49 K € |
| Value added | 1,001 € | −2,800 € |
| Operating revenue | 49 K € | 49 K € |
| Profit after tax | 850 € | −3,143 € |
| Income tax | 150 € | 340 € |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 6,000 € | 3,047 € |
| Non-current assets | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 6,000 € | 3,047 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 0 € | 0 € |
| Financial accounts | 6,000 € | 3,047 € |
| Item | 2023 | 2024 |
|---|---|---|
| Total equity and liabilities | 6,000 € | 3,047 € |
| Equity | 5,850 € | 2,707 € |
| Share capital | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 850 € |
| Profit/loss for the accounting period after tax | 850 € | −3,143 € |
| Liabilities | 150 € | 340 € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 150 € | 340 € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
3 registered activities
Address Zimná 12227/23, 08001 Prešov, Slovenská republika
Address Zimná 12227/23, 08001 Prešov, Slovenská republika
Address Hrušková 15137/16, 08001 Prešov, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.