Company data from Slovak public registers
Company financial profile・Company ID 55209912・Trnovecká ulica 1596/42, 95117 Cabaj-Čápor・Founded 2023
Turnover 2025
344 K €
+61 %Profit 2025
1,329 €
+49 %Assets
103 K €
+51 %Equity
11 K €
+14 %Debt ratio
89.5 %
+3.4 ppGross margin
27.5 %
+7.7 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.4 %
Profit / revenue
ROA
1.3 %
Return on assets
ROE
12.2 %
+2.9 ppReturn on equity
Current ratio
0.55
−32 %Current assets / current liabilities
Earnings before tax
3,249 €
+28 %Profit + income tax
Effective tax
59.1 %
−5.9 ppIncome tax / earnings before tax
Net working capital
−40 K €
−263 %Current assets − current liabilities
Revenue CAGR
148.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 56 K € | 214 K € | 344 K € |
| Value added | 7,966 € | 42 K € | 95 K € |
| Operating revenue | 56 K € | 214 K € | 344 K € |
| Profit after tax | 3,671 € | 889 € | 1,329 € |
| Income tax | 1,628 € | 1,652 € | 1,920 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 27 K € | 69 K € | 103 K € |
| Non-current assets | 14 K € | 23 K € | 56 K € |
| Property, plant and equipment | 14 K € | 23 K € | 56 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 13 K € | 45 K € | 48 K € |
| Inventory | 692 € | 7,273 € | 9,256 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 4,759 € | 17 K € | 21 K € |
| Financial accounts | 7,592 € | 21 K € | 17 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 27 K € | 69 K € | 103 K € |
| Equity | 8,671 € | 9,560 € | 11 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 3,671 € | 4,560 € |
| Profit/loss for the accounting period after tax | 3,671 € | 889 € | 1,329 € |
| Liabilities | 19 K € | 59 K € | 92 K € |
| Non-current liabilities | 0 € | 849 € | 691 € |
| Current liabilities | 19 K € | 56 K € | 87 K € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 1,909 € | 4,238 € |
Tax liability trend
6 registered activities
Address Trnovecká ulica 1596/42, 95117 Cabaj-Čápor, Slovenská republika
Address Trnovecká ulica 1596/42, 95117 Cabaj-Čápor, Slovenská republika
Address Trnovecká ulica 1596/42, 95117 Cabaj-Čápor, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.