Company data from Slovak public registers
Company financial profile・Company ID 55523692・Priemyselná 1128/2, 92001 Hlohovec・Founded 2023
Turnover 2025
77.57 M €
+54 %Profit 2025
737 K €
+353 %Assets
28.01 M €
+5.3 %Equity
1.72 M €
+75 %Debt ratio
93.9 %
−2.4 ppGross margin
8.1 %
−0.3 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.9 %
+0.6 ppProfit / revenue
ROA
2.6 %
+2.0 ppReturn on assets
ROE
42.8 %
+26 ppReturn on equity
Current ratio
1.47
+51 %Current assets / current liabilities
Earnings before tax
1.03 M €
+239 %Profit + income tax
Effective tax
28.7 %
−18 ppIncome tax / earnings before tax
Net working capital
8.27 M €
+1,484 %Current assets − current liabilities
Revenue CAGR
99.9 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 18.97 M € | 50.11 M € | 75.84 M € |
| Value added | 2.39 M € | 4.21 M € | 6.15 M € |
| Operating revenue | 19.09 M € | 50.49 M € | 77.57 M € |
| Profit after tax | 813 K € | 163 K € | 737 K € |
| Income tax | 225 K € | 142 K € | 296 K € |
| Current income tax | 307 K € | 88 K € | 364 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 19.11 M € | 26.6 M € | 28.01 M € |
| Non-current assets | 1.37 M € | 2.35 M € | 1.98 M € |
| Property, plant and equipment | 837 K € | 1.91 M € | 1.62 M € |
| Non-current intangible assets | 535 K € | 444 K € | 353 K € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 17.66 M € | 24.17 M € | 25.74 M € |
| Inventory | 11.22 M € | 16.63 M € | 18.22 M € |
| Non-current receivables | 83 K € | 29 K € | 97 K € |
| Current receivables | 6.14 M € | 7.22 M € | 7.3 M € |
| Current financial assets | 0 € | 0 € | 0 € |
| Financial accounts | 230 K € | 291 K € | 124 K € |
| Accruals and deferrals | 73 K € | 72 K € | 296 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 19.11 M € | 26.6 M € | 28.01 M € |
| Equity | 821 K € | 983 K € | 1.72 M € |
| Share capital | 7,500 € | 7,500 € | 7,500 € |
| Funds and other equity components | 0 € | 750 € | 750 € |
| Profit/loss of previous years | 0 € | 813 K € | 975 K € |
| Profit/loss for the accounting period after tax | 813 K € | 163 K € | 737 K € |
| Liabilities | 18.29 M € | 25.61 M € | 26.29 M € |
| Non-current liabilities | 3,177 € | 752 K € | 8.6 M € |
| Current liabilities | 18.17 M € | 24.77 M € | 17.46 M € |
| Short-term financial assistance | 0 € | 0 € | 0 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 119 K € | 94 K € | 225 K € |
| Accruals and deferrals | 0 € | 0 € | 0 € |
Tax liability trend
12 registered activities
Address Ovocná 2186/13, 92101 Piešťany, Slovenská republika
Address Franz-Lisztgasse 24/13, 7100 Neusiedl am See, Rakúska republika
Address Stegermattstraße 1C, 77652 Offenburg (Stadtmitte), Nemecká spolková republika
Address Schulstraße 3, 77815 Bühl, Nemecká spolková republika
Address Gärtnereisiedlung 2, 7100 Neusiedl am See, Rakúska republika
Address Franz-Lisztgasse 13/24, 7100 Neusiedl am See, Rakúska republika
Address Stegermattstraße 1C, 77652 Offenburg (Stadtmitte), Nemecká spolková republika
Address Zum Schwarzhof 51, 77704 Oberkirch, Nemecká spolková republika
Address Am Yachthafen 2, 77694 Kehl, Nemecká spolková republika
Address Marie-Bernays-Ring 39, 41199 Mönchengladbach, Nemecká spolková republika
Address Virilligasse 5, 1230 Wien, Rakúska republika
Address Ľanová 4080/49B, 90025 Chorvátsky Grob, Slovenská republika
Address Holubyho 1188/101, 92003 Hlohovec, Slovenská republika
Address Franz-Lisztgasse 13/24, 7100 Neusiedl am See, Rakúska republika
Address Zum Schwarzhof 51, 77704 Oberkirch, Nemecká spolková republika
Registered in Business Register
Contact us and get platform access. No commitment.