Company data from Slovak public registers
Company financial profile・Company ID 55642292・Vysokoškolákov 8556/33B, 01008 Žilina・Founded 2023
Turnover 2025
190 €
Profit 2025
−152 €
+64 %Assets
5,001 €
+0.0 %Equity
4,427 €
−3.3 %Debt ratio
11.5 %
+3.1 ppGross margin
100.0 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-80.0 %
Profit / revenue
ROA
-3.0 %
+5.4 ppReturn on assets
ROE
-3.4 %
+5.8 ppReturn on equity
Current ratio
8.71
−27 %Current assets / current liabilities
Earnings before tax
188 €
+332 %Profit + income tax
Effective tax
180.9 %
+601 ppIncome tax / earnings before tax
Net working capital
4,427 €
−3.3 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 0 € | 190 € |
| Value added | 0 € | −81 € | 190 € |
| Operating revenue | 0 € | 0 € | 190 € |
| Profit after tax | 0 € | −421 € | −152 € |
| Income tax | 0 € | 340 € | 340 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 5,000 € | 5,000 € | 5,001 € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 5,000 € | 5,000 € | 5,001 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 0 € | 0 € |
| Financial accounts | 5,000 € | 5,000 € | 5,001 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 5,000 € | 5,000 € | 5,001 € |
| Equity | 5,000 € | 4,579 € | 4,427 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 0 € | −421 € |
| Profit/loss for the accounting period after tax | 0 € | −421 € | −152 € |
| Liabilities | 0 € | 421 € | 574 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 0 € | 421 € | 574 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
16 registered activities
Address Púpavová 677/10, 84104 Bratislava - mestská časť Karlova Ves, Slovenská republika
Address Ústie nad Priehradou 4, 02801 Trstená, Slovenská republika
Address Beňovského 8, 84101 Bratislava - mestská časť Dúbravka, Slovenská republika
Address Púpavová 677/10, 84104 Bratislava - mestská časť Karlova Ves, Slovenská republika
Address Ústie nad Priehradou 4, 02801 Trstená, Slovenská republika
Address Ústie nad Priehradou 4, 02801 Trstená, Slovenská republika
Address Beňovského 8, 84101 Bratislava - mestská časť Dúbravka, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.