Company data from Slovak public registers
Company financial profile・Company ID 55671713・Bartókova 1609/3, 943 01 Štúrovo・Founded 2023
Turnover 2025
51 K €
−13 %Profit 2025
7,514 €
−53 %Assets
44 K €
−22 %Equity
35 K €
+27 %Debt ratio
19.3 %
−31 ppGross margin
26.7 %
−13 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
14.7 %
−13 ppProfit / revenue
ROA
17.1 %
−12 ppReturn on assets
ROE
21.2 %
−37 ppReturn on equity
Current ratio
4.12
+170 %Current assets / current liabilities
Earnings before tax
8,534 €
−56 %Profit + income tax
Effective tax
12.0 %
−4.1 ppIncome tax / earnings before tax
Net working capital
26 K €
+79 %Current assets − current liabilities
Revenue CAGR
104.7 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 12 K € | 58 K € | 51 K € |
| Value added | 8,319 € | 23 K € | 14 K € |
| Operating revenue | 12 K € | 58 K € | 51 K € |
| Profit after tax | 6,791 € | 16 K € | 7,514 € |
| Income tax | 1,207 € | 3,075 € | 1,020 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 14 K € | 56 K € | 44 K € |
| Non-current assets | 0 € | 13 K € | 8,954 € |
| Property, plant and equipment | 0 € | 13 K € | 8,954 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 14 K € | 43 K € | 35 K € |
| Inventory | 0 € | 0 € | 6,312 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 441 € | 8,529 € | 17 K € |
| Financial accounts | 14 K € | 35 K € | 12 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 14 K € | 56 K € | 44 K € |
| Equity | 12 K € | 28 K € | 35 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 6,791 € | 23 K € |
| Profit/loss for the accounting period after tax | 6,791 € | 16 K € | 7,514 € |
| Liabilities | 2,407 € | 28 K € | 8,484 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 2,407 € | 28 K € | 8,484 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
20 registered activities
Address Vitéz János utca 15, 2500 Esztergom, Maďarsko
Address Akácos utca 31, 2500 Esztergom, Maďarsko
Address Šupkova 46/8, 97681 Podbrezová, Slovenská republika
Address Vitéz János utca 15, 2500 Esztergom, Maďarsko
Address Akácos utca 31, 2500 Esztergom, Maďarsko
Address Boženy Němcovej 1A, 97701 Brezno, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.