Company data from Slovak public registers
Company financial profile・Company ID 55810063・A. Hlinku 55/55, 92101 Piešťany・Founded 2023
Turnover 2025
10 K €
−79 %Profit 2025
−6,770 €
−16,612 %Assets
17 K €
−23 %Equity
−1,729 €
−134 %Debt ratio
110.0 %
+32 ppGross margin
21.3 %
−7.5 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
-64.5 %
−65 ppProfit / revenue
ROA
-39.3 %
−39 ppReturn on assets
ROE
391.6 %
+391 ppReturn on equity
Current ratio
2.72
+469 %Current assets / current liabilities
Earnings before tax
−6,430 €
−1,788 %Profit + income tax
Effective tax
-5.3 %
−95 ppIncome tax / earnings before tax
Net working capital
1,818 €
+211 %Current assets − current liabilities
Revenue CAGR
209.5 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 1,095 € | 43 K € | 10 K € |
| Value added | 251 € | 12 K € | 2,230 € |
| Operating revenue | 1,095 € | 50 K € | 10 K € |
| Profit after tax | 0 € | 41 € | −6,770 € |
| Income tax | 0 € | 340 € | 340 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 16 K € | 22 K € | 17 K € |
| Non-current assets | 10 K € | 21 K € | 14 K € |
| Property, plant and equipment | 10 K € | 21 K € | 14 K € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 5,973 € | 1,492 € | 2,876 € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 139 € | 386 € | 0 € |
| Financial accounts | 5,834 € | 1,106 € | 2,876 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 16 K € | 22 K € | 17 K € |
| Equity | 5,000 € | 5,041 € | −1,729 € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 0 € | 39 € |
| Profit/loss for the accounting period after tax | 0 € | 41 € | −6,770 € |
| Liabilities | 11 K € | 17 K € | 19 K € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 162 € | 3,125 € | 1,058 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
36 registered activities
Address 1. Mája 15/15, 95622 Prašice, Slovenská republika
Address Jašíkova 365/17, 82103 Bratislava - mestská časť Ružinov, Slovenská republika
Address 1. Mája 15/15, 95622 Prašice, Slovenská republika
Address Jašíkova 365/17, 82103 Bratislava - mestská časť Ružinov, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.