Company data from Slovak public registers
Company financial profile・Company ID 55842984・Bauerova 1205/7, 04023 Košice - mestská časť Sídlisko KVP・Founded 2023
Turnover 2025
16 K €
+100 %Profit 2025
8,699 €
+52 %Assets
21 K €
+121 %Equity
20 K €
+138 %Debt ratio
8.1 %
−6.5 ppGross margin
75.4 %
−14 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
55.4 %
−17 ppProfit / revenue
ROA
41.0 %
−18 ppReturn on assets
ROE
44.6 %
−25 ppReturn on equity
Current ratio
12.33
+80 %Current assets / current liabilities
Earnings before tax
9,665 €
+44 %Profit + income tax
Effective tax
10.0 %
−5.0 ppIncome tax / earnings before tax
Net working capital
20 K €
+138 %Current assets − current liabilities
Revenue CAGR
100.2 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 0 € | 7,841 € | 16 K € |
| Value added | 0 € | 6,995 € | 12 K € |
| Operating revenue | 0 € | 7,841 € | 16 K € |
| Profit after tax | 0 € | 5,717 € | 8,699 € |
| Income tax | 0 € | 1,009 € | 966 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 5,100 € | 9,622 € | 21 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 5,100 € | 9,622 € | 21 K € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 0 € | 170 € | 368 € |
| Financial accounts | 5,100 € | 9,452 € | 21 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 5,100 € | 9,622 € | 21 K € |
| Equity | 5,000 € | 8,217 € | 20 K € |
| Share capital | 5,000 € | 2,500 € | 5,000 € |
| Profit/loss of previous years | 0 € | 0 € | 5,817 € |
| Profit/loss for the accounting period after tax | 0 € | 5,717 € | 8,699 € |
| Liabilities | 100 € | 1,405 € | 1,722 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 100 € | 1,405 € | 1,722 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
21 registered activities
Address Námestie Ľ. Štúra 968/11, 04501 Moldava nad Bodvou, Slovenská republika
Address Sofijská 2480/27, 04013 Košice - mestská časť Sídlisko Ťahanovce, Slovenská republika
Address Námestie Ľ. Štúra 968/11, 04501 Moldava nad Bodvou, Slovenská republika
Address Sofijská 2480/27, 04013 Košice - mestská časť Sídlisko Ťahanovce, Slovenská republika
Registered in Business Register
EKOTAK s. r. o.
Bauerova 1205/7, 04023 Košice - mestská časť Sídlisko KVP
Contact us and get platform access. No commitment.