Company data from Slovak public registers
Company financial profile・Company ID 55968660・Chotčanská 209/107, 09101 Stropkov・Founded 2023
Turnover 2025
2,008 €
−94 %Profit 2025
16 €
−100 %Assets
16 K €
−64 %Equity
15 K €
+0.1 %Debt ratio
5.4 %
−61 ppGross margin
14.3 %
−20 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
0.8 %
−29 ppProfit / revenue
ROA
0.1 %
−21 ppReturn on assets
ROE
0.1 %
−63 ppReturn on equity
Current ratio
18.46
+1,125 %Current assets / current liabilities
Earnings before tax
356 €
−97 %Profit + income tax
Effective tax
95.5 %
+81 ppIncome tax / earnings before tax
Net working capital
15 K €
+0.1 %Current assets − current liabilities
Revenue CAGR
-76.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales of products, services and goods | 37 K € | 32 K € | 2,008 € |
| Value added | 32 K € | 11 K € | 288 € |
| Operating revenue | 37 K € | 32 K € | 2,008 € |
| Profit after tax | 27 K € | 9,531 € | 16 € |
| Income tax | 4,912 € | 1,627 € | 340 € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 42 K € | 45 K € | 16 K € |
| Non-current assets | 0 € | 0 € | 0 € |
| Property, plant and equipment | 0 € | 0 € | 0 € |
| Non-current intangible assets | 0 € | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € | 0 € |
| Current assets | 42 K € | 45 K € | 16 K € |
| Inventory | 0 € | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € | 0 € |
| Current receivables | 37 K € | 39 K € | 2,470 € |
| Financial accounts | 4,700 € | 5,433 € | 13 K € |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total equity and liabilities | 42 K € | 45 K € | 16 K € |
| Equity | 32 K € | 15 K € | 15 K € |
| Share capital | 5,000 € | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 0 € | 9,531 € |
| Profit/loss for the accounting period after tax | 27 K € | 9,531 € | 16 € |
| Liabilities | 9,610 € | 30 K € | 862 € |
| Non-current liabilities | 0 € | 0 € | 0 € |
| Current liabilities | 9,610 € | 30 K € | 862 € |
| Long-term bank loans | 0 € | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € | 0 € |
| Provisions | 0 € | 0 € | 0 € |
Tax liability trend
11 registered activities
Address Chotčanská 209/107, 09101 Stropkov, Slovenská republika
Address Chotčanská 209/107, 09101 Stropkov, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.