Company data from Slovak public registers
Company financial profile・Company ID 56188641・J. Rášu 904, 90086 Budmerice・Founded 2024
Turnover 2025
399 K €
+314 %Profit 2025
16 K €
+232 %Assets
106 K €
+38 %Equity
26 K €
+162 %Debt ratio
76.0 %
−11 ppGross margin
8.2 %
+1.9 ppAndromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
4.0 %
−1.0 ppProfit / revenue
ROA
14.9 %
+8.7 ppReturn on assets
ROE
61.8 %
+13 ppReturn on equity
Current ratio
1.30
+14 %Current assets / current liabilities
Earnings before tax
20 K €
+232 %Profit + income tax
Effective tax
21.0 %
Income tax / earnings before tax
Net working capital
24 K €
+148 %Current assets − current liabilities
Revenue CAGR
313.8 %
Average annual revenue growth
Sales + other operating + financial income
| Item | 2024 | 2025 |
|---|---|---|
| Sales of products, services and goods | 96 K € | 399 K € |
| Value added | 6,019 € | 33 K € |
| Operating revenue | 96 K € | 399 K € |
| Profit after tax | 4,750 € | 16 K € |
| Income tax | 1,263 € | 4,194 € |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 77 K € | 106 K € |
| Non-current assets | 0 € | 1,375 € |
| Property, plant and equipment | 0 € | 1,375 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 77 K € | 105 K € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 77 K € | 77 K € |
| Financial accounts | 96 € | 28 K € |
| Item | 2024 | 2025 |
|---|---|---|
| Total equity and liabilities | 77 K € | 106 K € |
| Equity | 9,750 € | 26 K € |
| Share capital | 5,000 € | 5,000 € |
| Profit/loss of previous years | 0 € | 4,511 € |
| Profit/loss for the accounting period after tax | 4,750 € | 16 K € |
| Liabilities | 67 K € | 81 K € |
| Non-current liabilities | 0 € | 0 € |
| Current liabilities | 67 K € | 81 K € |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
Tax liability trend
25 registered activities
Address J. Rášu 904, 90086 Budmerice, Slovenská republika
Address Ulica Františka Papánka 1906/3, 96231 Sliač, Slovenská republika
Address J. Rášu 904, 90086 Budmerice, Slovenská republika
Address Partizánska cesta 5D, 97401 Banská Bystrica, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.