Company data from Slovak public registers
Company financial profile・Company ID 56455968・Záhradnícka 4343/10, 94501 Komárno・Founded 2024
Turnover 2025
0 €
−100 %Profit 2025
0 €
−100 %Assets
0 €
−100 %Equity
0 €
−100 %Debt ratio
—
Not publishedGross margin
—
Not publishedAndromia score
—
Calculated from accounting statements using standard financial formulas.
Earnings before tax
0 €
−100 %Profit + income tax
Net working capital
0 €
+100 %Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Net debt
0 €
+100 %Interest-bearing debt − financial accounts − current financial assets
Long-term debt
0 €
Long-term bank loans
Short-term debt
0 €
Current bank loans + short-term financial assistance
Net cash flow
−1,355 €
Change in financial accounts vs. previous year
Debt repayment period from net cash flow
-0.0 years
Net debt / net cash flow
Sales + other operating + financial income
| Item | 2024 | 2025 |
|---|---|---|
| Sales of products, services and goods | 40 K € | 0 € |
| Value added | 10 K € | 0 € |
| Operating revenue | 40 K € | 0 € |
| Profit after tax | 323 € | 0 € |
| Income tax | 269 € | 0 € |
| Current income tax | 269 € | — |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 157 K € | 0 € |
| Non-current assets | 116 K € | 0 € |
| Property, plant and equipment | 116 K € | 0 € |
| Non-current intangible assets | 0 € | 0 € |
| Non-current financial assets | 0 € | 0 € |
| Current assets | 41 K € | 0 € |
| Inventory | 0 € | 0 € |
| Non-current receivables | 0 € | 0 € |
| Current receivables | 40 K € | 0 € |
| Current financial assets | 0 € | — |
| Financial accounts | 1,355 € | 0 € |
| Accruals and deferrals | 0 € | — |
| Item | 2024 | 2025 |
|---|---|---|
| Total equity and liabilities | 157 K € | 0 € |
| Equity | 5,323 € | 0 € |
| Share capital | 5,000 € | 0 € |
| Funds and other equity components | 0 € | — |
| Profit/loss of previous years | 0 € | 0 € |
| Profit/loss for the accounting period after tax | 323 € | 0 € |
| Liabilities | 152 K € | 0 € |
| Non-current liabilities | 25 € | 0 € |
| Current liabilities | 152 K € | 0 € |
| Short-term financial assistance | 0 € | — |
| Long-term bank loans | 0 € | 0 € |
| Short-term bank loans | 0 € | 0 € |
| Provisions | 0 € | 0 € |
| Accruals and deferrals | 0 € | — |
Tax liability trend
17 registered activities
Address Zlatná na Ostrove 446, 94612 Zlatná na Ostrove, Slovenská republika
Address Bátorove Kosihy 963, 94634 Bátorove Kosihy, Slovenská republika
Address Zlatná na Ostrove 446, 94612 Zlatná na Ostrove, Slovenská republika
Address Bátorove Kosihy 963, 94634 Bátorove Kosihy, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.