Company data from Slovak public registers
Company financial profile・Company ID 56757107・Uhrovecká 47/37, 02061 Lednické Rovne・Founded 2025
Turnover 2025
21 K €
Profit 2025
3,453 €
Assets
9,711 €
Equity
8,453 €
Debt ratio
13.0 %
Gross margin
19.9 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
16.7 %
Profit / revenue
ROA
35.6 %
Return on assets
ROE
40.8 %
Return on equity
Current ratio
7.72
Current assets / current liabilities
Earnings before tax
3,836 €
Profit + income tax
Effective tax
10.0 %
Income tax / earnings before tax
Net working capital
8,453 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2025 |
|---|---|
| Sales of products, services and goods | 21 K € |
| Value added | 4,120 € |
| Operating revenue | 21 K € |
| Profit after tax | 3,453 € |
| Income tax | 383 € |
| Current income tax | 383 € |
| Item | 2025 |
|---|---|
| Total assets | 9,711 € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 9,711 € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 2,485 € |
| Current financial assets | 0 € |
| Financial accounts | 7,226 € |
| Accruals and deferrals | 0 € |
| Item | 2025 |
|---|---|
| Total equity and liabilities | 9,711 € |
| Equity | 8,453 € |
| Share capital | 5,000 € |
| Funds and other equity components | 0 € |
| Profit/loss of previous years | 0 € |
| Profit/loss for the accounting period after tax | 3,453 € |
| Liabilities | 1,258 € |
| Non-current liabilities | 0 € |
| Current liabilities | 1,258 € |
| Short-term financial assistance | 0 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
| Accruals and deferrals | 0 € |
Tax liability trend
30 registered activities
Address - 0/0, 02001 Púchov, Slovenská republika
Address - 0/0, 02001 Púchov, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.