Company data from Slovak public registers
Company financial profile・Company ID 57094560・Zámoryho ul. 16, 94501 Komárno・Founded 2025
Turnover 2025
4,813 €
Profit 2025
1,228 €
Assets
24 K €
Equity
6,228 €
Debt ratio
74.3 %
Gross margin
64.6 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
25.5 %
Profit / revenue
ROA
5.1 %
Return on assets
ROE
19.7 %
Return on equity
Current ratio
14.31
Current assets / current liabilities
Earnings before tax
1,383 €
Profit + income tax
Effective tax
11.2 %
Income tax / earnings before tax
Net working capital
6,763 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2025 |
|---|---|
| Sales of products, services and goods | 4,813 € |
| Value added | 3,110 € |
| Operating revenue | 4,813 € |
| Profit after tax | 1,228 € |
| Income tax | 155 € |
| Item | 2025 |
|---|---|
| Total assets | 24 K € |
| Non-current assets | 17 K € |
| Property, plant and equipment | 17 K € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 7,271 € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 4,137 € |
| Financial accounts | 3,134 € |
| Item | 2025 |
|---|---|
| Total equity and liabilities | 24 K € |
| Equity | 6,228 € |
| Share capital | 5,000 € |
| Profit/loss of previous years | 0 € |
| Profit/loss for the accounting period after tax | 1,228 € |
| Liabilities | 18 K € |
| Non-current liabilities | 18 K € |
| Current liabilities | 508 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
Tax liability trend
10 registered activities
Address Petőfi Sándor utca 74, 8443 Bánd, Maďarsko
Address Petőfi Sándor utca 74, 8443 Bánd, Maďarsko
Registered in Business Register
Contact us and get platform access. No commitment.