Company data from Slovak public registers
Company financial profile・Company ID 57296081・Sklené 12, 03847 Sklené・Founded 2025
Turnover 2025
7,200 €
Profit 2025
3,168 €
Assets
8,550 €
Equity
8,168 €
Debt ratio
4.5 %
Gross margin
49.0 %
Andromia score
—
Calculated from accounting statements using standard financial formulas.
Net margin
44.0 %
Profit / revenue
ROA
37.1 %
Return on assets
ROE
38.8 %
Return on equity
Current ratio
22.38
Current assets / current liabilities
Earnings before tax
3,520 €
Profit + income tax
Effective tax
10.0 %
Income tax / earnings before tax
Net working capital
8,168 €
Current assets − current liabilities
Interest-bearing debt
0 €
Long-term bank loans + short-term bank loans + short-term financial assistance
Sales + other operating + financial income
| Item | 2025 |
|---|---|
| Sales of products, services and goods | 7,200 € |
| Value added | 3,530 € |
| Operating revenue | 7,200 € |
| Profit after tax | 3,168 € |
| Income tax | 352 € |
| Item | 2025 |
|---|---|
| Total assets | 8,550 € |
| Non-current assets | 0 € |
| Property, plant and equipment | 0 € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 8,550 € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 5,125 € |
| Financial accounts | 3,425 € |
| Item | 2025 |
|---|---|
| Total equity and liabilities | 8,550 € |
| Equity | 8,168 € |
| Share capital | 5,000 € |
| Profit/loss of previous years | 0 € |
| Profit/loss for the accounting period after tax | 3,168 € |
| Liabilities | 382 € |
| Non-current liabilities | 0 € |
| Current liabilities | 382 € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
Tax liability trend
19 registered activities
Address Budmerice 118, 90086 Budmerice, Slovenská republika
Address Budmerice 118, 90086 Budmerice, Slovenská republika
Registered in Business Register
Contact us and get platform access. No commitment.