Company data from Slovak public registers
BetaThe site is still in development, we keep shipping improvements.
Company financial profile・Company ID 44103093・Horná 77/24, 97401 Banská Bystrica・Founded 2008
| Item | 2025 |
|---|---|
| Total assets | 1.57 M € |
| Non-current assets | 853 K € |
| Property, plant and equipment | 155 K € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 699 K € |
| Current assets | 716 K € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 282 K € |
| Financial accounts | 434 K € |
| Item | 2025 |
|---|---|
| Total equity and liabilities | 1.57 M € |
| Equity | 1.51 M € |
| Share capital | 6,640 € |
| Profit/loss of previous years | 1.4 M € |
| Profit/loss for the accounting period after tax | 9,550 € |
| Liabilities | 57 K € |
| Non-current liabilities | 194 € |
| Current liabilities | 57 K € |
| Long-term bank loans | 0 € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
Assets and how they are financed at the end of each year. Assets are stated excl. VAT.
Contact us and get platform access. No commitment.