Company data from Slovak public registers
BetaThe site is still in development, we keep shipping improvements.
Company financial profile・Company ID 47946113・Vysoká nad Kysucou 228, 02355 Vysoká nad Kysucou・Founded 2014
| Item | 2025 |
|---|---|
| Total assets | 6.06 M € |
| Non-current assets | 5.58 M € |
| Property, plant and equipment | 5.58 M € |
| Non-current intangible assets | 0 € |
| Non-current financial assets | 0 € |
| Current assets | 483 K € |
| Inventory | 0 € |
| Non-current receivables | 0 € |
| Current receivables | 480 K € |
| Financial accounts | 3,548 € |
| Item | 2025 |
|---|---|
| Total equity and liabilities | 6.06 M € |
| Equity | 85 K € |
| Share capital | 5,000 € |
| Profit/loss of previous years | −135 K € |
| Profit/loss for the accounting period after tax | −91 K € |
| Liabilities | 5.98 M € |
| Non-current liabilities | 17 K € |
| Current liabilities | 890 K € |
| Long-term bank loans | 5.07 M € |
| Short-term bank loans | 0 € |
| Provisions | 0 € |
Assets and how they are financed at the end of each year. Assets are stated excl. VAT.
Contact us and get platform access. No commitment.